---
title: "2027 World Series Champion"
canonical_url: https://betcrypto.now/events/2027-world-series-champion
status: upcoming
trading_closes_at: 2027-10-31T03:59:00+00:00
total_volume_usd: 0
venues: ["Polymarket", "Polymarket US"]
categories: ["Sports", "World", "Baseball"]
prices_as_of: 2026-11-07T04:14:21+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/2027-world-series-champion
---

# 2027 World Series Champion

Upcoming · listed on Polymarket, Polymarket US

## About

This market will resolve according to the team that wins the 2027 MLB World Series.

If at any point it becomes impossible for a listed team to win the 2027 MLB World Series per the rules of MLB (e.g., they are eliminated in the playoffs), the corresponding market will resolve to "No".

If no 2027 MLB regular-season game has been played by July 1, 2027, 11:59 PM ET, this market will resolve to "Other".

If the 2027 MLB season is cancelled, postponed after November 15, 2027, 11:59 PM ET or there is otherwise no winner declared within that timeframe, this market will resolve to "Other".

The primary resolution source will be official information from MLB (https://www.mlb.com/); however, a consensus of credible reporting may also be used.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket | Polymarket US |
|---|---|---|---|---|
| Los Angeles Dodgers | 17% | 15¢ on Polymarket US | 24¢ | 15¢ |
| Milwaukee Brewers | 14% | 12¢ on Polymarket US | 21¢ | 12¢ |
| New York Yankees | 8% | 8.3¢ on Polymarket US | 18¢ | 8.3¢ |
| Boston Red Sox | 8% | 4.7¢ on Polymarket US | 16¢ | 4.6¢ |
| Atlanta Braves | 6% | 6.3¢ on Polymarket US | 16¢ | 6.3¢ |
| Chicago Cubs | 5% | 4.7¢ on Polymarket US | 16¢ | 4.7¢ |
| New York Mets | 4% | 4.5¢ on Polymarket US | 15¢ | 4.5¢ |
| Seattle Mariners | 3% | 3.4¢ on Polymarket US | 15¢ | 3.4¢ |
| Baltimore Orioles | 3% | 3.3¢ on Polymarket US | 14¢ | 3.3¢ |
| San Diego Padres | 3% | 3¢ on Polymarket US | 16¢ | 3¢ |
| Chicago White Sox | 3% | 2.9¢ on Polymarket US | 13¢ | 2.9¢ |
| Detroit Tigers | 3% | 2.9¢ on Polymarket US | 17¢ | 2.9¢ |
| Philadelphia Phillies | 3% | 2.9¢ on Polymarket US | 14¢ | 2.9¢ |
| Tampa Bay Rays | 3% | 2.8¢ on Polymarket US | 16¢ | 2.8¢ |
| Pittsburgh Pirates | 3% | 2.6¢ on Polymarket US | 13¢ | 2.6¢ |
| Texas Rangers | 3% | 2.6¢ on Polymarket US | 13¢ | 2.6¢ |
| Arizona Diamondbacks | 2% | 2.2¢ on Polymarket US | 14¢ | 2.2¢ |
| Houston Astros | 2% | 2.2¢ on Polymarket US | 14¢ | 2.2¢ |
| Toronto Blue Jays | 2% | 2.1¢ on Polymarket US | 13¢ | 2.1¢ |
| Kansas City Royals | 2% | 2¢ on Polymarket US | 13¢ | 2¢ |
| Cincinnati Reds | 2% | 1.9¢ on Polymarket US | 11¢ | 1.9¢ |
| Cleveland Guardians | 2% | 2.5¢ on Polymarket US | 16¢ | 2¢ |
| Minnesota Twins | 2% | 1.7¢ on Polymarket US | 13¢ | 1.7¢ |
| San Francisco Giants | 1% | 1.5¢ on Polymarket US | 13¢ | 1.5¢ |
| St. Louis Cardinals | 1% | 1.5¢ on Polymarket US | 13¢ | 1.5¢ |
| Athletics | 1% | 1.4¢ on Polymarket US | 13¢ | 1.4¢ |
| Colorado Rockies | 1% | 1.4¢ on Polymarket US | 10¢ | 1.4¢ |
| Washington Nationals | 1% | 1.3¢ on Polymarket US | 13¢ | 1.3¢ |
| Miami Marlins | 1% | 1¢ on Polymarket US | 11¢ | 1¢ |
| Los Angeles Angels | 0.4% | 0.5¢ on Polymarket US | 13¢ | 0.5¢ |

## Open on a venue

- [Polymarket](https://betcrypto.now/go/e/1052808?via=md)
- [Polymarket US](https://betcrypto.now/go/e/1026248?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/2027-world-series-champion).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
