---
title: "BTC Price at 5:00PM ET on Fri, Oct 16"
canonical_url: https://betcrypto.now/events/btc-price-at-500pm-et-on-fri-oct-16
status: live
trading_closes_at: 2026-10-16T21:00:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Crypto"]
prices_as_of: 2026-10-12T07:31:59+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/btc-price-at-500pm-et-on-fri-oct-16
---

# BTC Price at 5:00PM ET on Fri, Oct 16

Live · listed on Polymarket US

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| $71,000 or above | — | — | — |
| $71,500 or above | — | — | — |
| $72,000 or above | — | — | — |
| $72,500 or above | — | — | — |
| $73,000 or above | — | — | — |
| $73,500 or above | — | — | — |
| $74,000 or above | — | — | — |
| $74,500 or above | — | — | — |
| $75,000 or above | — | — | — |
| $75,500 or above | — | — | — |
| $76,000 or above | — | — | — |
| $76,500 or above | — | — | — |
| $77,000 or above | 97% | 99¢ on Polymarket US | 99¢ |
| $77,500 or above | 97% | 99¢ on Polymarket US | 99¢ |
| $78,000 or above | 95% | 97¢ on Polymarket US | 97¢ |
| $78,500 or above | 95% | 97¢ on Polymarket US | 97¢ |
| $79,000 or above | 94% | 96¢ on Polymarket US | 96¢ |
| $79,500 or above | — | — | — |
| $80,000 or above | 90% | 92¢ on Polymarket US | 92¢ |
| $80,500 or above | 88% | 90¢ on Polymarket US | 90¢ |
| $81,000 or above | 85% | 87¢ on Polymarket US | 87¢ |
| $81,500 or above | 81% | 83¢ on Polymarket US | 83¢ |
| $82,000 or above | 77% | 79¢ on Polymarket US | 79¢ |
| $82,500 or above | 72% | 74¢ on Polymarket US | 74¢ |
| $83,000 or above | 65% | 68¢ on Polymarket US | 68¢ |
| $83,500 or above | 58% | 61¢ on Polymarket US | 61¢ |
| $84,000 or above | 52% | 55¢ on Polymarket US | 55¢ |
| $84,500 or above | 45% | 47¢ on Polymarket US | 47¢ |
| $85,000 or above | 38% | 40¢ on Polymarket US | 40¢ |
| $85,500 or above | 31% | 33¢ on Polymarket US | 33¢ |
| $86,000 or above | 27% | 29¢ on Polymarket US | 29¢ |
| $86,500 or above | 22% | 24¢ on Polymarket US | 24¢ |
| $87,000 or above | 18% | 20¢ on Polymarket US | 20¢ |
| $87,500 or above | 14% | 17¢ on Polymarket US | 17¢ |
| $88,000 or above | 11% | 13¢ on Polymarket US | 13¢ |
| $88,500 or above | 9% | 11¢ on Polymarket US | 11¢ |
| $89,000 or above | 7% | 9¢ on Polymarket US | 9¢ |
| $89,500 or above | 6% | 8¢ on Polymarket US | 8¢ |
| $90,000 or above | 4% | 6¢ on Polymarket US | 6¢ |
| $90,500 or above | 4% | 6¢ on Polymarket US | 6¢ |
| $91,000 or above | — | — | — |
| $91,500 or above | — | — | — |
| $92,000 or above | — | — | — |
| $92,500 or above | — | — | — |
| $93,000 or above | — | — | — |
| $93,500 or above | — | — | — |
| $94,000 or above | — | — | — |
| $94,500 or above | — | — | — |

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/780994?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/btc-price-at-500pm-et-on-fri-oct-16.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
