---
title: "Butterfield Bermuda Championship: To Make the Cut — 2026 Butterfield Bermuda Championship"
canonical_url: https://betcrypto.now/events/butterfield-bermuda-championship-to-make-the-cut-2026-butterfield-bermuda-championship
status: live
trading_closes_at: 2026-11-22T00:00:00+00:00
total_volume_usd: 3541.65
venues: ["Kalshi", "Polymarket"]
categories: ["Sports", "Golf"]
prices_as_of: 2026-10-21T18:00:56+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/butterfield-bermuda-championship-to-make-the-cut-2026-butterfield-bermuda-championship
---

# Butterfield Bermuda Championship: To Make the Cut — 2026 Butterfield Bermuda Championship

Live · $3,542 traded · listed on Kalshi, Polymarket

## About

If a golfer forfeits, withdraws, or doesn't participate:
Prior to teeing off: Market resolves to Fair Market Value
After teeing off: Market resolves to No

Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the PGA. All trademarks, logos, and brand names are the property of their respective owners.

Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket |
|---|---|---|---|---|
| Ben Kohles | 79% | 80¢ on Kalshi | 80¢ | — |
| Chris Kirk | 78% | 80¢ on Kalshi | 80¢ | — |
| Neal Shipley | 74% | 76¢ on Kalshi | 76¢ | — |
| Mason Howell | 41% | 43¢ on Kalshi | 43¢ | — |
| Austin Lemieux | 23% | 26¢ on Kalshi | 26¢ | — |
| Virgilio Paz | 20% | 21¢ on Kalshi | 21¢ | — |
| Camiko Smith | 3% | 3¢ on Kalshi | 3¢ | — |
| Cam Davis | — | — | — | — |
| Ze-Cheng Dou | — | — | — | — |
| Ben James | — | — | — | — |
| Henry Lebioda | — | — | — | — |
| Willie Mack | — | — | — | — |
| S.Y. Noh | — | — | — | — |
| Cheng Tsung Pan | — | — | — | — |
| Benjamin Silverman | — | — | — | — |
| Benjamin James | — | — | — | — |
| Corey Conners | — | — | — | — |
| Kevin Yu | — | — | — | — |
| Andrew Novak | — | — | — | — |
| Eric Cole | — | — | — | — |
| Rico Hoey | — | — | — | — |
| Kevin Roy | — | — | — | — |
| Denny McCarthy | — | — | — | — |
| Seamus Power | — | — | — | — |
| Zac Blair | — | — | — | — |
| Trace Crowe | — | — | — | — |
| Austin Smotherman | — | — | — | — |
| Kris Ventura | — | — | — | — |
| David Ford | — | — | — | — |
| John Parry | — | — | — | — |
| Davis Thompson | — | — | — | — |
| Max Greyserman | — | — | — | — |
| Lee Hodges | — | — | — | — |
| Takumi Kanaya | — | — | — | — |
| Max McGreevy | — | — | — | — |
| Mackenzie Hughes | — | — | — | — |
| Taylor Moore | — | — | — | — |
| Taylor Pendrith | — | — | — | — |
| Zecheng Dou | — | — | — | — |
| Austin Eckroat | — | — | — | — |
| A.J. Ewart | — | — | — | — |
| Patrick Fishburn | — | — | — | — |
| Chandler Phillips | — | — | — | — |
| Luke Clanton | — | — | — | — |
| Chad Ramey | — | — | — | — |
| Miles Russell | — | — | — | — |
| Adrien Dumont De Chassart | — | — | — | — |
| Emiliano Grillo | — | — | — | — |
| Hayden Springer | — | — | — | — |
| Kevin Streelman | — | — | — | — |

_77 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/912294?via=md)
- [Polymarket](https://betcrypto.now/go/e/881393?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/butterfield-bermuda-championship-to-make-the-cut-2026-butterfield-bermuda-championship.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
