---
title: "Champions League Assists Leader — Assists Leader 2026-27"
canonical_url: https://betcrypto.now/events/champions-league-assists-leader-assists-leader-2026-27
status: live
trading_closes_at: 2027-06-13T14:00:00+00:00
total_volume_usd: 29277.98
venues: ["Kalshi", "Polymarket", "Polymarket US"]
categories: ["Sports", "Soccer"]
prices_as_of: 2026-10-09T08:21:46+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/champions-league-assists-leader-assists-leader-2026-27
---

# Champions League Assists Leader — Assists Leader 2026-27

Live · $29,278 traded · listed on Kalshi, Polymarket, Polymarket US

## About

This market will resolve to the player who records the most assists through all main tournament rounds of the 2026-27 UEFA Champions League competition.

In the event of a tie, this market will resolve according to the official leader as determined by UEFA. If multiple leaders are announced, this market will resolve to the player whose listed last name comes first alphabetically.

If the 2026-27 Champions League competition is cancelled, postponed after June 19, 2027, 11:59 PM ET, or there is otherwise no official leader declared within that timeframe, this market will resolve to "Other".

The resolution source for this market will be official information from UEFA; however, a consensus of credible reporting may also be used.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Lamine Yamal | 17% | 11¢ on Polymarket US | 19¢ | 18¢ | 11¢ |
| Michael Olise | 9% | 5¢ on Polymarket US | 13¢ | 11¢ | 5¢ |
| Ousmane Dembele | 6% | 3¢ on Polymarket US | — | 10¢ | 3¢ |
| Raphinha | 4% | 4¢ on Polymarket US | — | 5.9¢ | 4¢ |
| Rayan Cherki | 4% | 2¢ on Polymarket US | 10¢ | 7¢ | 2¢ |
| Pedri | 4% | 2¢ on Polymarket US | 7¢ | 7¢ | 2¢ |
| Martin Odegaard | 3% | 2¢ on Polymarket US | — | 6.6¢ | 2¢ |
| Nico Paz | 3% | 2¢ on Polymarket US | — | 7.8¢ | 2¢ |
| Kerem Aktürkoglu | 2% | 4¢ on Polymarket | — | 4¢ | — |
| Desire Doue | 2% | 2¢ on Polymarket US | — | 4.2¢ | 2¢ |
| Bryan Mbeumo | 2% | 3¢ on Polymarket US | — | 4¢ | 3¢ |
| Bruno Fernandes | 2% | 2¢ on Polymarket US | — | 4¢ | 2¢ |
| Kylian Mbappé | 2% | 2¢ on Polymarket US | — | 3.3¢ | 2¢ |
| Pepê | 2% | 4¢ on Polymarket | — | 4¢ | — |
| Vinicius Junior | 2% | 2.9¢ on Polymarket | 8¢ | 2.9¢ | 3¢ |
| Florian Wirtz | 2% | 3¢ on Polymarket US | — | 3¢ | 3¢ |
| Bukayo Saka | 2% | 2¢ on Polymarket US | — | 4¢ | 2¢ |
| Maxi Araújo | 2% | 3.5¢ on Polymarket | — | 3.5¢ | — |
| Deniz Undav | 2% | 2¢ on Polymarket US | — | 3¢ | 2¢ |
| Phil Foden | 2% | 2¢ on Polymarket US | — | 3.6¢ | 2¢ |
| Lorenzo Pellegrini | 2% | 3¢ on Polymarket | — | 3¢ | — |
| Martin Baturina | 2% | 3¢ on Polymarket | — | 3¢ | — |
| Isco | 2% | 3¢ on Polymarket | — | 3¢ | — |
| Giovani Lo Celso | 2% | 3¢ on Polymarket | — | 3¢ | — |
| Jude Bellingham | 2% | 2¢ on Polymarket US | — | 3¢ | 2¢ |
| Joshua Kimmich | 2% | 2¢ on Polymarket US | — | 3¢ | 2¢ |
| Vitinha | 2% | 2¢ on Polymarket US | — | 3¢ | 2¢ |
| Arda Güler | 2% | 2¢ on Polymarket US | — | 3¢ | 2¢ |
| Alberto Moleiro | 2% | 2.9¢ on Polymarket | — | 2.9¢ | — |
| Dilane Bakwa | 2% | 3¢ on Polymarket | — | 3¢ | — |
| Hans Vanaken | 2% | 2.9¢ on Polymarket | — | 2.9¢ | — |
| Leroy Sané | 2% | 2.9¢ on Polymarket | — | 2.9¢ | — |
| Lovro Majer | 2% | 2.9¢ on Polymarket | — | 2.9¢ | — |
| Nicolò Barella | 2% | 2¢ on Polymarket US | — | 2.9¢ | 2¢ |
| Hakan Çalhanoğlu | 2% | 2¢ on Polymarket US | — | 2.8¢ | 2¢ |
| Luciano Valente | 2% | 2.9¢ on Polymarket | — | 2.9¢ | — |
| Jens Petter Hauge | 2% | 2.8¢ on Polymarket | — | 2.8¢ | — |
| Lee Kangin | 2% | 2¢ on Polymarket US | — | — | 2¢ |
| Ayoze Pérez | 1% | 2.7¢ on Polymarket | — | 2.7¢ | — |
| Paulo Dybala | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Dominik Szoboszlai | 1% | 2¢ on Polymarket | — | 2¢ | — |
| John McGinn | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Lee Kang-In | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Konstantinos Karetsas | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Ivan Perisic | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Sem Steijn | 1% | 1.9¢ on Polymarket | — | 1.9¢ | — |
| Geny Catamo | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Patrick Berg | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Alessandro Schöpf | 1% | 2¢ on Polymarket | — | 2¢ | — |
| Bradley Barcola | 1% | 1¢ on Polymarket | — | 1¢ | 2¢ |

_46 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/469451?via=md)
- [Polymarket](https://betcrypto.now/go/e/474398?via=md)
- [Polymarket US](https://betcrypto.now/go/e/532247?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/champions-league-assists-leader-assists-leader-2026-27.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
