---
title: "Copper price on Oct 12, 2026 at 5:00 PM EDT?"
canonical_url: https://betcrypto.now/events/copper-price-on-oct-12-2026-at-500-pm-edt
status: live
trading_closes_at: 2026-10-12T21:00:00+00:00
total_volume_usd: 4568.38
venues: ["Kalshi"]
categories: []
prices_as_of: 2026-10-12T07:30:36+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/copper-price-on-oct-12-2026-at-500-pm-edt
---

# Copper price on Oct 12, 2026 at 5:00 PM EDT?

Live · $4,568 traded · listed on Kalshi

## About

The settlement value is rounded to the nearest 2 decimal places. When confirming the settlement value, note the close price for the 1-minute candlestick at a given time is the price at the end of the immediately preceding one-minute interval. For example, the candlestick timestamped 4:59 PM reflects trading during 4:59:00 PM to 4:59:59 PM and closes at 5:00:00 PM. If no data is published by the specified source agency for the specified time, then the most recently available published data will be used to resolve the market.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Above $6.60 | — | — | — |
| Above $6.62 | — | — | — |
| Above $6.64 | — | — | — |
| Above $6.66 | — | — | — |
| Above $6.68 | — | — | — |
| Above $6.70 | — | — | — |
| Above $6.72 | 88% | 89¢ on Kalshi | 89¢ |
| Above $6.74 | 79% | 79¢ on Kalshi | 79¢ |
| Above $6.76 | — | — | — |
| Above $6.78 | — | — | — |
| Above $6.80 | — | — | — |
| Above $6.82 | — | — | — |
| Above $6.84 | 19% | 21¢ on Kalshi | 23¢ |
| Above $6.86 | — | — | — |
| Above $6.88 | — | — | — |
| Above $6.90 | — | — | — |
| Above $6.92 | — | — | — |
| Above $6.94 | — | — | — |
| Above $6.96 | 4% | 5¢ on Kalshi | 5¢ |
| Above $6.98 | — | — | — |
| Above $7 | 3% | 5¢ on Kalshi | 5¢ |
| Above $7.02 | 3% | 5¢ on Kalshi | 5¢ |
| Above $7.04 | — | 4¢ on Kalshi | 5¢ |
| Above $7.06 | — | 4¢ on Kalshi | 4¢ |
| Above $7.08 | — | 4¢ on Kalshi | 4¢ |
| Above $7.10 | — | 4¢ on Kalshi | 4¢ |
| Above $7.12 | — | 4¢ on Kalshi | 4¢ |
| Above $7.14 | — | 4¢ on Kalshi | 4¢ |
| Above $7.16 | — | 4¢ on Kalshi | 4¢ |
| Above $7.18 | — | 4¢ on Kalshi | 4¢ |
| Above $7.20 | — | — | — |
| Above $7.22 | — | — | — |
| Above $7.24 | — | — | — |
| Above $7.26 | — | — | — |
| Above $7.28 | — | — | — |
| Above $7.30 | — | — | — |
| Above $7.32 | — | — | — |
| Above $7.34 | — | — | — |
| Above $7.36 | — | — | — |
| Above $7.38 | — | — | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/772452?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/copper-price-on-oct-12-2026-at-500-pm-edt.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
