---
title: "Dalila Jakupovic - Elena Malygina"
canonical_url: https://betcrypto.now/events/dalila-jakupovic-elena-malygina
status: ended
kickoff_at: 2026-08-05T09:00:00+00:00
trading_closes_at: 2026-08-05T12:05:00+00:00
total_volume_usd: 0
venues: ["Azuro"]
categories: []
prices_as_of: 2026-10-09T10:27:35+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/dalila-jakupovic-elena-malygina
---

# Dalila Jakupovic - Elena Malygina

Ended · kickoff 2026-08-05 09:00 UTC · listed on Azuro

## Result

Delisted by every venue without a result — this event will not resolve.

## Main market

| Outcome | Probability | Cheapest | Azuro |
|---|---|---|---|
| Dalila Jakupovic | — | — | — |
| Elena Malygina | — | — | — |
| Dalila Jakupovic (1) | — | — | — |
| Elena Malygina (-1) | — | — | — |
| Dalila Jakupovic (-2.5) | — | — | — |
| Elena Malygina (2.5) | — | — | — |
| Dalila Jakupovic (-1.5) | — | — | — |
| Elena Malygina (1.5) | — | — | — |
| Dalila Jakupovic (-2) | — | — | — |
| Elena Malygina (2) | — | — | — |
| Dalila Jakupovic (-0.5) | — | — | — |
| Elena Malygina (0.5) | — | — | — |
| Dalila Jakupovic (-3.5) | — | — | — |
| Elena Malygina (3.5) | — | — | — |
| Dalila Jakupovic (-3) | — | — | — |
| Elena Malygina (3) | — | — | — |
| Over (20) | — | — | — |
| Under (20) | — | — | — |
| Over (21) | — | — | — |
| Under (21) | — | — | — |
| Over (22) | — | — | — |
| Under (22) | — | — | — |
| Over (21.5) | — | — | — |
| Under (21.5) | — | — | — |
| Over (20.5) | — | — | — |
| Under (20.5) | — | — | — |
| Over (19.5) | — | — | — |
| Under (19.5) | — | — | — |
| Over (10) | — | — | — |
| Under (10) | — | — | — |
| Over (11) | — | — | — |
| Under (11) | — | — | — |
| Over (12) | — | — | — |
| Under (12) | — | — | — |
| Over (10.5) | — | — | — |
| Under (10.5) | — | — | — |
| Over (11.5) | — | — | — |
| Under (11.5) | — | — | — |
| Over (12.5) | — | — | — |
| Under (12.5) | — | — | — |
| Odd | — | — | — |
| Even | — | — | — |
| Over (2.5) | — | — | — |
| Under (2.5) | — | — | — |
| Over (8.5) | — | — | — |
| Under (8.5) | — | — | — |
| Dalila Jakupovic (-1) | — | — | — |
| Elena Malygina (1) | — | — | — |
| Dalila Jakupovic (1.5) | — | — | — |
| Elena Malygina (-1.5) | — | — | — |

## Open on a venue

- [Azuro](https://betcrypto.now/go/e/176895?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/dalila-jakupovic-elena-malygina.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
