---
title: "ETH Price at 5:00PM ET on Fri, Nov 13"
canonical_url: https://betcrypto.now/events/eth-price-at-500pm-et-on-fri-nov-13
status: live
trading_closes_at: 2026-11-13T22:00:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Crypto"]
prices_as_of: 2026-11-07T06:27:49+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/eth-price-at-500pm-et-on-fri-nov-13
---

# ETH Price at 5:00PM ET on Fri, Nov 13

Live · listed on Polymarket US

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| $1,400 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,420 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,440 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,460 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,480 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,500 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,520 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,540 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,560 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,580 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,600 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,620 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,640 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,660 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,680 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,700 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,720 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,740 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,760 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,780 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,800 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,820 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,840 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,860 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,880 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,900 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,920 or above | 99% | 99¢ on Polymarket US | 99¢ |
| $1,940 or above | 98% | 98¢ on Polymarket US | 98¢ |
| $1,960 or above | 98% | 98¢ on Polymarket US | 98¢ |
| $1,980 or above | 97% | 97¢ on Polymarket US | 97¢ |
| $2,000 or above | 96% | 96¢ on Polymarket US | 96¢ |
| $2,020 or above | 92% | 95¢ on Polymarket US | 95¢ |
| $2,040 or above | 94% | 94¢ on Polymarket US | 94¢ |
| $2,060 or above | 92% | 92¢ on Polymarket US | 92¢ |
| $2,080 or above | 90% | 90¢ on Polymarket US | 90¢ |
| $2,100 or above | 84% | 87¢ on Polymarket US | 87¢ |
| $2,120 or above | 81% | 84¢ on Polymarket US | 84¢ |
| $2,140 or above | 78% | 81¢ on Polymarket US | 81¢ |
| $2,160 or above | 73% | 76¢ on Polymarket US | 76¢ |
| $2,180 or above | 69% | 72¢ on Polymarket US | 72¢ |
| $2,200 or above | 64% | 67¢ on Polymarket US | 67¢ |
| $2,220 or above | 57% | 61¢ on Polymarket US | 61¢ |
| $2,240 or above | 52% | 55¢ on Polymarket US | 55¢ |
| $2,260 or above | 47% | 50¢ on Polymarket US | 50¢ |
| $2,280 or above | 42% | 45¢ on Polymarket US | 45¢ |
| $2,300 or above | 37% | 40¢ on Polymarket US | 40¢ |
| $2,320 or above | 31% | 34¢ on Polymarket US | 34¢ |
| $2,340 or above | 27% | 30¢ on Polymarket US | 30¢ |
| $2,360 or above | 22% | 25¢ on Polymarket US | 25¢ |
| $2,380 or above | 19% | 22¢ on Polymarket US | 22¢ |

_10 more outcomes on the event page._

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/1171810?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/eth-price-at-500pm-et-on-fri-nov-13).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
