---
title: "ETH Price Range at 5:00PM ET on Fri, Nov 13"
canonical_url: https://betcrypto.now/events/eth-price-range-at-500pm-et-on-fri-nov-13
status: live
trading_closes_at: 2026-11-13T22:00:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Crypto"]
prices_as_of: 2026-11-07T06:27:48+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/eth-price-range-at-500pm-et-on-fri-nov-13
---

# ETH Price Range at 5:00PM ET on Fri, Nov 13

Live · listed on Polymarket US

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| $2,100 to $2,119.99 | 6% | 6¢ on Polymarket US | 6¢ |
| $2,120 to $2,139.99 | 6% | 6¢ on Polymarket US | 6¢ |
| $2,140 to $2,159.99 | 5% | 8¢ on Polymarket US | 8¢ |
| $2,160 to $2,179.99 | 7% | 7¢ on Polymarket US | 7¢ |
| $2,180 to $2,199.99 | 8% | 8¢ on Polymarket US | 8¢ |
| $2,200 to $2,219.99 | 9% | 9¢ on Polymarket US | 9¢ |
| $2,220 to $2,239.99 | 6% | 9¢ on Polymarket US | 9¢ |
| $2,240 to $2,259.99 | 9% | 9¢ on Polymarket US | 9¢ |
| $2,260 to $2,279.99 | 8% | 8¢ on Polymarket US | 8¢ |
| $2,280 to $2,299.99 | 8% | 8¢ on Polymarket US | 8¢ |
| $2,300 to $2,319.99 | 6% | 8¢ on Polymarket US | 8¢ |
| $2,320 to $2,339.99 | 7% | 7¢ on Polymarket US | 7¢ |
| $2,340 to $2,359.99 | 8% | 8¢ on Polymarket US | 8¢ |
| $2,360 to $2,379.99 | 6% | 6¢ on Polymarket US | 6¢ |
| $2,380 to $2,399.99 | 6% | 6¢ on Polymarket US | 6¢ |
| $2,400 to $2,419.99 | 6% | 6¢ on Polymarket US | 6¢ |

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/1171811?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/eth-price-range-at-500pm-et-on-fri-nov-13).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
