---
title: "Fantasy Football: 2026-27 FLEX Points Leader"
canonical_url: https://betcrypto.now/events/fantasy-football-2026-27-flex-points-leader
status: live
trading_closes_at: 2027-01-27T04:59:00+00:00
total_volume_usd: 350
venues: ["Polymarket"]
categories: ["Sports", "American Football"]
prices_as_of: 2026-10-09T08:17:24+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/fantasy-football-2026-27-flex-points-leader
---

# Fantasy Football: 2026-27 FLEX Points Leader

Live · $350 traded · listed on Polymarket

## About

This market will resolve to the FLEX-eligible player (a running back, wide receiver, or tight end) who finishes the 2026-27 NFL regular season (Weeks 1 through 18) as the highest-scoring FLEX-eligible player under standard PPR (points-per-reception) scoring per the default scoring of ESPN Fantasy Sports.

If two or more players are tied for the most total PPR fantasy points, this market will resolve in favor of the tied player that has a higher fantasy points per game average for the 2026 NFL regular season. If a tie still persists, this market will resolve in favor of the tied player whose last name comes first alphabetically.

If the 2026-27 NFL regular season is cancelled, postponed past January 26, 2027, 11:59 PM ET, or a leader cannot be determined within this timeframe, this market will resolve to "Other".

The resolution source will be official season-total statistics as reported by ESPN Fantasy Sports (https://www.espn.com/fantasy/).

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket |
|---|---|---|---|
| Bijan Robinson | 6% | 10¢ on Polymarket | 10¢ |
| Jaxon Smith-Njigba | 6% | 10¢ on Polymarket | 10¢ |
| Jahmyr Gibbs | 6% | 10¢ on Polymarket | 10¢ |
| Josh Jacobs | 6% | 10¢ on Polymarket | 10¢ |
| Brock Bowers | 6% | 10¢ on Polymarket | 10¢ |
| Nico Collins | 6% | 10¢ on Polymarket | 10¢ |
| Garrett Wilson | 6% | 10¢ on Polymarket | 10¢ |
| A.J. Brown | 6% | 10¢ on Polymarket | 10¢ |
| Jonathan Taylor | 4% | 7¢ on Polymarket | 7¢ |
| Saquon Barkley | 4% | 7¢ on Polymarket | 7¢ |
| Amon-Ra St. Brown | 4% | 7¢ on Polymarket | 7¢ |
| Rashee Rice | 4% | 7¢ on Polymarket | 7¢ |
| Derrick Henry | 4% | 7¢ on Polymarket | 7¢ |
| Kenneth Walker III | 4% | 7¢ on Polymarket | 7¢ |
| Breece Hall | 4% | 7¢ on Polymarket | 7¢ |
| Malik Nabers | 4% | 7¢ on Polymarket | 7¢ |
| Zay Flowers | 4% | 7¢ on Polymarket | 7¢ |
| Bucky Irving | 4% | 7¢ on Polymarket | 7¢ |
| Jaylen Waddle | 4% | 7¢ on Polymarket | 7¢ |
| Jameson Williams | 4% | 7¢ on Polymarket | 7¢ |
| Tyler Warren | 4% | 7¢ on Polymarket | 7¢ |
| Puka Nacua | — | — | — |
| Ja'Marr Chase | — | — | — |
| Christian McCaffrey | — | — | — |
| CeeDee Lamb | — | — | — |
| De'Von Achane | — | — | — |
| Justin Jefferson | — | — | — |
| James Cook III | — | — | — |
| Jeremiyah Love | — | — | — |
| Drake London | — | — | — |
| Ashton Jeanty | — | — | — |
| Trey McBride | — | — | — |
| Omarion Hampton | — | — | — |
| Chase Brown | — | — | — |
| Chris Olave | — | — | — |
| George Pickens | — | — | — |
| Javonte Williams | — | — | — |
| Tetairoa McMillan | — | — | — |
| DeVonta Smith | — | — | — |
| Kyren Williams | — | — | — |
| Travis Etienne Jr. | — | — | — |
| Cam Skattebo | — | — | — |
| Quinshon Judkins | — | — | — |
| Emeka Egbuka | — | — | — |
| Davante Adams | — | — | — |
| Ladd McConkey | — | — | — |
| Terry McLaurin | — | 25¢ on Polymarket | 25¢ |
| Tee Higgins | — | 25¢ on Polymarket | 25¢ |
| Colston Loveland | — | — | — |
| Carnell Tate | — | 34¢ on Polymarket | 34¢ |

## Open on a venue

- [Polymarket](https://betcrypto.now/go/e/197942?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/fantasy-football-2026-27-flex-points-leader.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
