---
title: "FIDE World Senior Championship Open 50+ Winner — FIDE World Senior Championship Open 50+ (2026)"
canonical_url: https://betcrypto.now/events/fide-world-senior-championship-open-50-winner-fide-world-senior-championship-open-50-2026
status: live
trading_closes_at: 2026-11-21T20:30:00+00:00
total_volume_usd: 1048.98
venues: ["Kalshi"]
categories: ["Sports", "World"]
prices_as_of: 2026-11-07T04:27:59+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/fide-world-senior-championship-open-50-winner-fide-world-senior-championship-open-50-2026
---

# FIDE World Senior Championship Open 50+ Winner — FIDE World Senior Championship Open 50+ (2026)

Live · $1,049 traded · listed on Kalshi

## About

This market refers to the 2026 FIDE World Senior Championship Open 50+ originally scheduled from Nov 3, 2026 to Nov 14, 2026.

Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Kiril Georgiev | 16% | 20¢ on Kalshi | 20¢ |
| Murtas Kazhgaleyev | 14% | 17¢ on Kalshi | 17¢ |
| Vladimir Magai | 5% | 9¢ on Kalshi | 9¢ |
| Jean-Marc Degraeve | — | — | — |
| Pavel Kotsur | — | — | — |
| Victor Mikhalevski | — | — | — |
| Henrik Danielsen | — | — | — |
| Michele Godena | — | — | — |
| Hannes Stefansson | — | — | — |
| Dragisa Blagojevic | — | — | — |
| Arnd Lauber | — | — | — |
| Ramil Hasangatin | — | — | — |
| Aleksander Delchev | — | — | — |
| Mikheil Kekelidze | — | — | — |
| Vladimir Burmakin | — | — | — |
| Darcy Lima | — | — | — |
| Suat Atalik | — | — | — |
| Oliver Staudner | — | — | — |
| Mark Quinn | — | — | — |
| Petr Kostenko | — | — | — |
| Danilo Milanovic | — | — | — |
| Josep Anton Lacasa Diaz | — | — | — |
| Frank Sawatzki | — | — | — |
| Evgeny E. Vorobiov | — | — | — |
| Jacob Sylvan | — | — | — |
| Andrew J Ledger | — | — | — |
| Rogelio Jr Antonio | — | — | — |
| Nikolai Ninov | — | — | — |
| Zoran Arsovic | — | — | — |
| Stephen Dishman | — | — | — |
| Ildar F Idrisov | — | — | — |
| Mikhail M Ivanov | — | — | — |
| Victor Plotkin | — | — | — |
| Vladimir Jr. Bukal | — | — | — |
| Maxim Barth Stanford | — | — | — |
| Facundo Pierrot | — | — | — |
| Goran M Todorovic | — | — | — |
| Fred Berend | — | — | — |
| Markku Hartikainen | — | — | — |
| Renzo Mantovani | — | — | — |
| Sergio Estremera Panos | — | — | — |
| Marian Kantorik | — | — | — |
| Krasimir Brankov | — | — | — |
| Antonio Fernandez Cazorla | — | — | — |
| Arnold Huhndorf | — | — | — |
| Dusan Krunic | — | — | — |
| Thorsten Cmiel | — | — | — |
| Dmitriy Volkov | — | — | — |
| Boris Dimitrijeski | — | — | — |
| Marcel Milat | — | — | — |

_78 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/1069186?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/fide-world-senior-championship-open-50-winner-fide-world-senior-championship-open-50-2026).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
