---
title: "Independiente Medellin - Millonarios FC"
canonical_url: https://betcrypto.now/events/independiente-medellin-millonarios-fc
status: ended
kickoff_at: 2026-08-10T23:00:00+00:00
trading_closes_at: 2026-08-12T02:00:00+00:00
total_volume_usd: 0.33
venues: ["Azuro"]
categories: []
prices_as_of: 2026-10-09T20:32:38+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/independiente-medellin-millonarios-fc
---

# Independiente Medellin - Millonarios FC

Ended · kickoff 2026-08-10 23:00 UTC · $0 traded · listed on Azuro

## Result

Delisted by every venue without a result — this event will not resolve.

## Main market

| Outcome | Probability | Cheapest | Azuro |
|---|---|---|---|
| Independiente Medellin | — | — | — |
| Draw | — | — | — |
| Millonarios FC | — | — | — |
| Over (2.5) | — | — | — |
| Under (2.5) | — | — | — |
| Over (1.5) | — | — | — |
| Under (1.5) | — | — | — |
| Over (3.5) | — | — | — |
| Under (3.5) | — | — | — |
| Over (0.5) | — | — | — |
| Under (0.5) | — | — | — |
| Over (4.5) | — | — | — |
| Under (4.5) | — | — | — |
| Over (5.5) | — | — | — |
| Under (5.5) | — | — | — |
| Over (6.5) | — | — | — |
| Independiente Medellin / Draw | — | — | — |
| Independiente Medellin / Millonarios FC | — | — | — |
| Millonarios FC / Draw | — | — | — |
| Yes | — | — | — |
| No | — | — | — |
| Independiente Medellin (1) | — | — | — |
| Millonarios FC (-1) | — | — | — |
| Draw (-1) | — | — | — |
| Independiente Medellin (2) | — | — | — |
| Millonarios FC (-2) | — | — | — |
| Draw (-2) | — | — | — |
| Independiente Medellin (-3) | — | — | — |
| Millonarios FC (3) | — | — | — |
| Draw (3) | — | — | — |
| Independiente Medellin & Over (1.5) | — | — | — |
| Millonarios FC & Over (1.5) | — | — | — |
| Draw & Over (1.5) | — | — | — |
| Draw & Under (1.5) | — | — | — |
| Independiente Medellin & Under (1.5) | — | — | — |
| Millonarios FC & Under (1.5) | — | — | — |
| Independiente Medellin & Over (2.5) | — | — | — |
| Independiente Medellin & Under (2.5) | — | — | — |
| Draw & Over (2.5) | — | — | — |
| Draw & Under (2.5) | — | — | — |
| Millonarios FC & Over (2.5) | — | — | — |
| Millonarios FC & Under (2.5) | — | — | — |
| Independiente Medellin & Over (3.5) | — | — | — |
| Millonarios FC & Over (3.5) | — | — | — |
| Draw & Over (3.5) | — | — | — |
| Draw & Under (3.5) | — | — | — |
| Independiente Medellin & Under (3.5) | — | — | — |
| Millonarios FC & Under (3.5) | — | — | — |
| Yes & Independiente Medellin | — | — | — |
| Yes & Draw | — | — | — |

_32 more outcomes on the event page._

## Open on a venue

- [Azuro](https://betcrypto.now/go/e/212772?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/independiente-medellin-millonarios-fc.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
