---
title: "Korn Ferry Tour Championship presented by Virginia's Richmond Region Winner — 2026 Korn Ferry Tour Championship presented by Virginia's Richmond Region"
canonical_url: https://betcrypto.now/events/korn-ferry-tour-championship-presented-by-virginias-richmond-region-winner-2026-korn-ferry-tour-championship-presented-by-virginias-richmond-region
status: live
trading_closes_at: 2026-10-25T00:00:00+00:00
total_volume_usd: 99885.32
venues: ["Kalshi", "Polymarket", "Polymarket US"]
categories: ["Sports", "Golf"]
prices_as_of: 2026-10-09T09:23:21+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/korn-ferry-tour-championship-presented-by-virginias-richmond-region-winner-2026-korn-ferry-tour-championship-presented-by-virginias-richmond-region
---

# Korn Ferry Tour Championship presented by Virginia's Richmond Region Winner — 2026 Korn Ferry Tour Championship presented by Virginia's Richmond Region

Live · $99,885 traded · listed on Kalshi, Polymarket, Polymarket US

## About

If a golfer forfeits, withdraws, or does not participate prior to teeing off, their contracts will resolve as follows:
Tournament Winner and End of Round Leader markets will resolve to No
Finishing Position, Make the Cut, Head-to-Head, and 3-Ball markets will resolve to Fair Market Value

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Ian Holt | 12% | 15¢ on Kalshi | 15¢ | — | 20¢ |
| Ross Steelman | 8% | 11¢ on Kalshi | 11¢ | 13¢ | 16¢ |
| Doc Redman | 7% | 9.8¢ on Kalshi | 9.8¢ | — | 13¢ |
| Tommy Morrison | 7% | 12¢ on Kalshi | 12¢ | — | 16¢ |
| Barend Botha | 6% | 8.9¢ on Kalshi | 8.9¢ | — | 15¢ |
| Blades Brown | 5% | 7.9¢ on Kalshi | 7.9¢ | 10¢ | 11¢ |
| James Nicholas | 5% | 8.7¢ on Kalshi | 8.7¢ | — | 11¢ |
| Davis Shore | 5% | 8.9¢ on Kalshi | 8.9¢ | 11¢ | 13¢ |
| Alvaro Ortiz | 5% | 6.1¢ on Kalshi | 6.1¢ | — | 12¢ |
| Carson Young | 5% | 8.9¢ on Kalshi | 8.9¢ | 11¢ | — |
| Ian Gilligan | 5% | 7.7¢ on Kalshi | 7.7¢ | — | 8.5¢ |
| Nick Gabrelcik | 4% | 8.8¢ on Kalshi | 8.8¢ | — | — |
| Noah Goodwin | 4% | 7.9¢ on Kalshi | 7.9¢ | 11¢ | 11¢ |
| William Sides | 4% | 7.7¢ on Kalshi | 7.7¢ | — | — |
| Joseph Bramlett | 4% | 7¢ on Kalshi | 7¢ | 11¢ | — |
| John Marshall Butler | 4% | 7¢ on Kalshi | 7¢ | 11¢ | — |
| Sandy Scott | 4% | 4¢ on Kalshi | 4¢ | — | 9.1¢ |
| Austin Hitt | 4% | 7¢ on Kalshi | 7¢ | 11¢ | — |
| Cooper Dossey | 4% | 6.9¢ on Kalshi | 6.9¢ | 11¢ | — |
| Trevor Cone | 4% | 6.9¢ on Kalshi | 6.9¢ | 11¢ | — |
| Caleb VanArragon | 4% | 6.9¢ on Kalshi | 6.9¢ | 11¢ | — |
| Ryo Ishikawa | 4% | 6.9¢ on Kalshi | 6.9¢ | 11¢ | — |
| Drew Nesbitt | 4% | 6.9¢ on Kalshi | 6.9¢ | 11¢ | — |
| Hunter Eichhorn | 3% | 6¢ on Kalshi | 6¢ | 11¢ | — |
| Cole Hammer | 3% | 6¢ on Kalshi | 6¢ | 11¢ | — |
| Derek Hitchner | 3% | 6¢ on Kalshi | 6¢ | 12¢ | — |
| Jeremy Gandon | 3% | 6¢ on Kalshi | 6¢ | 11¢ | — |
| Jay Card III | 3% | 6¢ on Kalshi | 6¢ | — | — |
| Taylor Dickson | 3% | 6¢ on Kalshi | 6¢ | 11¢ | — |
| Kyle Westmoreland | 3% | 6¢ on Kalshi | 6¢ | — | — |
| Davis Lamb | 3% | 6¢ on Kalshi | 6¢ | 11¢ | — |
| Mitchell Meissner | 3% | 6¢ on Kalshi | 6¢ | 11¢ | — |
| Zac Blair | 3% | 5¢ on Kalshi | 5¢ | — | — |
| Cole Sherwood | 2% | 4¢ on Kalshi | 4¢ | — | — |
| Michael Johnson | 2% | 3¢ on Kalshi | 3¢ | — | — |
| Trent Phillips | 2% | 3¢ on Kalshi | 3¢ | 11¢ | — |
| Yuta Sugiura | 2% | 3¢ on Kalshi | 3¢ | — | — |
| Chris Korte | 2% | 3¢ on Kalshi | 3¢ | 11¢ | — |
| Ben Taylor | 1% | 1.9¢ on Kalshi | 1.9¢ | 3.2¢ | — |
| John Pak | 1% | 2.3¢ on Polymarket | — | 2.3¢ | — |
| Dylan Menante | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Alistair Docherty | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Travis Trace | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Taylor Montgomery | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Mason Andersen | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Frankie Harris | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Chad Sewell | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Nicolo Galletti | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| Logan McAllister | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |
| William Cannon | 1% | 2.1¢ on Polymarket | — | 2.1¢ | — |

_13 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/744398?via=md)
- [Polymarket](https://betcrypto.now/go/e/751365?via=md)
- [Polymarket US](https://betcrypto.now/go/e/746461?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/korn-ferry-tour-championship-presented-by-virginias-richmond-region-winner-2026-korn-ferry-tour-championship-presented-by-virginias-richmond-region.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
