---
title: "Lollapalooza Chicago 2027: Who will perform — In 2027"
canonical_url: https://betcrypto.now/events/lollapalooza-chicago-2027-who-will-perform-in-2027
status: live
trading_closes_at: 2027-12-31T15:00:00+00:00
total_volume_usd: 4425.26
venues: ["Kalshi"]
categories: ["Entertainment"]
prices_as_of: 2026-10-09T13:23:17+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/lollapalooza-chicago-2027-who-will-perform-in-2027
---

# Lollapalooza Chicago 2027: Who will perform — In 2027

Live · $4,425 traded · listed on Kalshi

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| sombr | 38% | 41¢ on Kalshi | 41¢ |
| Tate McRae | 21% | 25¢ on Kalshi | 25¢ |
| Justin Bieber | 15% | 16¢ on Kalshi | 16¢ |
| Fred again.. | 8% | 8¢ on Kalshi | 8¢ |
| Billie Eilish | — | 97¢ on Kalshi | 97¢ |
| Ella Langley | — | — | — |
| BLACKPINK | — | — | — |
| KATSEYE | — | — | — |
| Addison Rae | — | — | — |
| Doechii | — | — | — |
| Gracie Abrams | — | — | — |
| Lana Del Rey | — | — | — |
| Doja Cat | — | — | — |
| Bebe Rexha | — | — | — |
| Tyla | — | — | — |
| Sabrina Carpenter | — | — | — |
| Chappell Roan | — | — | — |
| Benson Boone | — | — | — |
| Dua Lipa | — | — | — |
| Lil Uzi Vert | — | — | — |
| PinkPantheress | — | — | — |
| Bad Bunny | — | — | — |
| ROSALÍA | — | — | — |
| Cardi B | — | — | — |
| Kali Uchis | — | — | — |
| Offset | — | — | — |
| Post Malone | — | — | — |
| KAROL G | — | — | — |
| Miley Cyrus | — | — | — |
| Lady Gaga | — | — | — |
| Calvin Harris | — | — | — |
| Don Toliver | — | — | — |
| Pharrell Williams | — | — | — |
| Joji | — | — | — |
| Logic | — | — | — |
| Alex Warren | — | — | — |
| Olivia Dean | — | — | — |
| Leon Thomas | — | — | — |
| Lola Young | — | — | — |
| T-Pain | — | — | — |
| Megan Thee Stallion | — | — | — |
| Lil Nas X | — | — | — |
| Future | — | — | — |
| SZA | — | — | — |
| 2 Chainz | — | — | — |
| Daniel Caesar | — | — | — |
| Shaboozey | — | — | — |
| Ariana Grande | — | — | — |
| Charli xcx | — | — | — |
| PARTYNEXTDOOR | — | — | — |

_83 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/185998?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/lollapalooza-chicago-2027-who-will-perform-in-2027.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
