---
title: "Masters Tournament Winner"
canonical_url: https://betcrypto.now/events/masters-tournament-winner
status: upcoming
trading_closes_at: 2027-04-12T03:59:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Sports", "Golf"]
prices_as_of: 2026-11-07T06:07:16+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/masters-tournament-winner
---

# Masters Tournament Winner

Upcoming · listed on Polymarket US

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| Rory McIlroy | 25% | 49¢ on Polymarket US | 49¢ |
| Aaron Rai | — | 49¢ on Polymarket US | 49¢ |
| Adam Scott | — | 49¢ on Polymarket US | 49¢ |
| Akshay Bhatia | — | 49¢ on Polymarket US | 49¢ |
| Alex Fitzpatrick | — | 50¢ on Polymarket US | 50¢ |
| Alex Noren | — | 50¢ on Polymarket US | 50¢ |
| Alex Smalley | — | 50¢ on Polymarket US | 50¢ |
| Ben Griffin | — | 50¢ on Polymarket US | 50¢ |
| Bryson DeChambeau | — | 50¢ on Polymarket US | 50¢ |
| Bud Cauley | — | 50¢ on Polymarket US | 50¢ |
| Cameron Young | — | 50¢ on Polymarket US | 50¢ |
| Chris Gotterup | — | 50¢ on Polymarket US | 50¢ |
| Collin Morikawa | — | 50¢ on Polymarket US | 50¢ |
| Hideki Matsuyama | — | 50¢ on Polymarket US | 50¢ |
| Jacob Bridgeman | — | 50¢ on Polymarket US | 50¢ |
| Jackson Koivun | — | 50¢ on Polymarket US | 50¢ |
| Jake Knapp | — | 50¢ on Polymarket US | 50¢ |
| Joaquin Niemann | — | 50¢ on Polymarket US | 50¢ |
| Jon Rahm | — | 50¢ on Polymarket US | 50¢ |
| Jordan Spieth | — | 50¢ on Polymarket US | 50¢ |
| J.J. Spaun | — | 50¢ on Polymarket US | 50¢ |
| Justin Rose | — | 50¢ on Polymarket US | 50¢ |
| Justin Thomas | — | 50¢ on Polymarket US | 50¢ |
| Keegan Bradley | — | 50¢ on Polymarket US | 50¢ |
| Keith Mitchell | — | 50¢ on Polymarket US | 50¢ |
| Kristoffer Reitan | — | 50¢ on Polymarket US | 50¢ |
| Kurt Kitayama | — | 50¢ on Polymarket US | 50¢ |
| Lucas Herbert | — | 50¢ on Polymarket US | 50¢ |
| Ludvig Aberg | — | 50¢ on Polymarket US | 50¢ |
| Matt Fitzpatrick | — | 50¢ on Polymarket US | 50¢ |
| Matt Wallace | — | 50¢ on Polymarket US | 50¢ |
| Maverick McNealy | — | 50¢ on Polymarket US | 50¢ |
| Michael Brennan | — | 50¢ on Polymarket US | 50¢ |
| Michael Thorbjornsen | — | 50¢ on Polymarket US | 50¢ |
| Min Woo Lee | — | 50¢ on Polymarket US | 50¢ |
| Patrick Cantlay | — | 50¢ on Polymarket US | 50¢ |
| Patrick Reed | — | 50¢ on Polymarket US | 50¢ |
| Rickie Fowler | — | 50¢ on Polymarket US | 50¢ |
| Robert MacIntyre | — | 50¢ on Polymarket US | 50¢ |
| Russell Henley | — | 50¢ on Polymarket US | 50¢ |
| Ryan Gerard | — | 50¢ on Polymarket US | 50¢ |
| Sam Burns | — | 50¢ on Polymarket US | 50¢ |
| Scottie Scheffler | — | 50¢ on Polymarket US | 50¢ |
| Shane Lowry | — | 50¢ on Polymarket US | 50¢ |
| Si Woo Kim | — | 50¢ on Polymarket US | 50¢ |
| Sungjae Im | — | 50¢ on Polymarket US | 50¢ |
| Tiger Woods | — | 50¢ on Polymarket US | 50¢ |
| Tommy Fleetwood | — | 50¢ on Polymarket US | 50¢ |
| Tom Kim | — | 50¢ on Polymarket US | 50¢ |
| Viktor Hovland | — | 50¢ on Polymarket US | 50¢ |

_2 more outcomes on the event page._

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/1038973?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/masters-tournament-winner).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
