---
title: "Men's Pro Tennis No. 1 on Dec 31, 2026"
canonical_url: https://betcrypto.now/events/mens-pro-tennis-no-1-on-dec-31-2026
status: live
trading_closes_at: 2026-12-31T23:59:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Sports", "Tennis"]
prices_as_of: 2026-10-09T14:06:14+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/mens-pro-tennis-no-1-on-dec-31-2026
---

# Men's Pro Tennis No. 1 on Dec 31, 2026

Live · listed on Polymarket US

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| Alexander Zverev | 99% | 99¢ on Polymarket US | 99¢ |
| Jannik Sinner | — | 1¢ on Polymarket US | 1¢ |
| Carlos Alcaraz | — | 1¢ on Polymarket US | 1¢ |
| Flavio Cobolli | — | 1¢ on Polymarket US | 1¢ |
| Francisco Cerundolo | — | 1¢ on Polymarket US | 1¢ |
| Alexander Bublik | — | 1¢ on Polymarket US | 1¢ |
| Alex de Minaur | — | 1¢ on Polymarket US | 1¢ |
| Arthur Fils | — | 1¢ on Polymarket US | 1¢ |
| Felix Auger-Aliassime | — | 1¢ on Polymarket US | 1¢ |
| Frances Tiafoe | — | 1¢ on Polymarket US | 1¢ |
| Gabriel Diallo | — | 1¢ on Polymarket US | 1¢ |
| Holger Rune | — | 1¢ on Polymarket US | 1¢ |
| Hubert Hurkacz | — | — | — |
| Novak Djokovic | — | 1¢ on Polymarket US | 1¢ |
| Andrey Rublev | — | 1¢ on Polymarket US | 1¢ |
| Ben Shelton | — | 1¢ on Polymarket US | 1¢ |
| Cameron Norrie | — | 1¢ on Polymarket US | 1¢ |
| Casper Ruud | — | 1¢ on Polymarket US | 1¢ |
| Daniil Medvedev | — | 1¢ on Polymarket US | 1¢ |
| Dino Prizmic | — | 1¢ on Polymarket US | 1¢ |
| Jack Draper | — | 1¢ on Polymarket US | 1¢ |
| Jakub Mensik | — | 1¢ on Polymarket US | 1¢ |
| Jan-Lennard Struff | — | 1¢ on Polymarket US | 1¢ |
| Joao Fonseca | — | 1¢ on Polymarket US | 1¢ |
| Karen Khachanov | — | 1¢ on Polymarket US | 1¢ |
| Learner Tien | — | 1¢ on Polymarket US | 1¢ |
| Lorenzo Musetti | — | 1¢ on Polymarket US | 1¢ |
| Rafael Jodar | — | 1¢ on Polymarket US | 1¢ |
| Sebastian Korda | — | 1¢ on Polymarket US | 1¢ |
| Stefanos Tsitsipas | — | 1¢ on Polymarket US | 1¢ |
| Taylor Fritz | — | 1¢ on Polymarket US | 1¢ |
| Tommy Paul | — | 1¢ on Polymarket US | 1¢ |
| Valentin Vacherot | — | 1¢ on Polymarket US | 1¢ |

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/299695?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/mens-pro-tennis-no-1-on-dec-31-2026.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
