---
title: "Men's Round of 64 Qualifiers — 2027 Round of 64"
canonical_url: https://betcrypto.now/events/mens-round-of-64-qualifiers-2027-round-of-64
status: live
trading_closes_at: 2027-04-01T14:00:00+00:00
total_volume_usd: 10370.76
venues: ["Kalshi"]
categories: ["Sports", "Basketball"]
prices_as_of: 2026-11-07T05:30:25+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/mens-round-of-64-qualifiers-2027-round-of-64
---

# Men's Round of 64 Qualifiers — 2027 Round of 64

Live · $10,371 traded · listed on Kalshi

## About

This market resolves to Yes if the team qualifies for the 2027 Men's College Basketball Round of 64. This will be determined by whether or not they qualify; if they qualify but do not end up competing, the market will still resolve to Yes. 

Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Minnesota | 92% | 92¢ on Kalshi | 92¢ |
| Virginia | 89% | 93¢ on Kalshi | 93¢ |
| Miami (FL) | 87% | 90¢ on Kalshi | 90¢ |
| Wisconsin | 72% | 76¢ on Kalshi | 76¢ |
| Villanova | 62% | 65¢ on Kalshi | 65¢ |
| Florida St. | 52% | 52¢ on Kalshi | 52¢ |
| Auburn | 44% | 44¢ on Kalshi | 44¢ |
| Oregon | 44% | 48¢ on Kalshi | 48¢ |
| Providence | 30% | 30¢ on Kalshi | 30¢ |
| UC San Diego | 30% | 30¢ on Kalshi | 30¢ |
| Michigan | — | — | — |
| Duke | — | — | — |
| Arizona | — | — | — |
| Florida | — | — | — |
| Illinois | — | — | — |
| Houston | — | — | — |
| Iowa St. | — | — | — |
| Purdue | — | — | — |
| UConn | — | — | — |
| Gonzaga | — | — | — |
| Michigan St. | — | — | — |
| Nebraska | — | — | — |
| St. John's | — | — | — |
| Alabama | — | — | — |
| Vanderbilt | — | — | — |
| Tennessee | — | — | — |
| Arkansas | — | — | — |
| Louisville | — | — | — |
| Texas Tech | — | — | — |
| Kansas | — | — | — |
| Iowa | — | 89¢ on Kalshi | 89¢ |
| BYU | — | — | — |
| Saint Mary's | — | — | — |
| Utah St. | — | 83¢ on Kalshi | 83¢ |
| North Carolina | — | — | — |
| Kentucky | — | — | — |
| Saint Louis | — | 94¢ on Kalshi | 94¢ |
| Ohio St. | — | — | — |
| UCLA | — | — | — |
| Georgia | — | — | — |
| Clemson | — | — | — |
| NC St. | — | — | — |
| Texas | — | — | — |
| TCU | — | — | — |
| SMU | — | — | — |
| Indiana | — | — | — |
| Santa Clara | — | — | — |
| Texas A&M | — | 69¢ on Kalshi | 69¢ |
| VCU | — | — | — |
| South Florida | — | — | — |

_75 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/823881?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/mens-round-of-64-qualifiers-2027-round-of-64).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
