---
title: "MLB: 2026 AL Hank Aaron Winner"
canonical_url: https://betcrypto.now/events/mlb-2026-al-hank-aaron-winner
status: live
trading_closes_at: 2027-01-01T04:59:00+00:00
total_volume_usd: 464248.09
venues: ["Kalshi", "Polymarket", "Polymarket US"]
categories: ["Sports", "Baseball"]
prices_as_of: 2026-10-09T08:06:35+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/mlb-2026-al-hank-aaron-winner
---

# MLB: 2026 AL Hank Aaron Winner

Live · $464,248 traded · listed on Kalshi, Polymarket, Polymarket US

## About

This market will resolve to the player who wins the 2026 American League Hank Aaron Award.

In the event of a tie, this market will resolve according to the official winner as determined by MLB rules. If multiple winners are announced then this market will resolve to the player whose listed last name comes first alphabetically.

If the 2026 MLB season is cancelled, postponed after December 31, 2026, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to “Other”.

The resolution source for this market will be official information from Major League Baseball; however, a consensus of credible reporting may also be used.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Yordan Alvarez | 98% | 98¢ on Polymarket US | 99¢ | 99¢ | 98¢ |
| Bobby Witt Jr. | 3% | 0.6¢ on Polymarket | 2¢ | 0.6¢ | 6¢ |
| Riley Greene | 2% | 2¢ on Polymarket US | — | — | 2¢ |
| Yandy Diaz | 2% | 2¢ on Polymarket US | — | — | 2¢ |
| Ben Rice | 2% | 0.2¢ on Polymarket | 3¢ | 0.2¢ | 2¢ |
| Randy Arozarena | 2% | 2¢ on Polymarket US | — | — | 2¢ |
| Miguel Vargas | 2% | 2¢ on Polymarket US | — | — | 2¢ |
| Willson Contreras | 2% | 2¢ on Polymarket US | — | — | 2¢ |
| Junior Caminero | 1% | 0.2¢ on Polymarket | 3¢ | 0.2¢ | 3¢ |
| Pete Alonso | 0.8% | 0.2¢ on Polymarket | — | 0.2¢ | 2¢ |
| Aaron Judge | — | 3¢ on Kalshi | 3¢ | — | — |
| Cal Raleigh | — | 2¢ on Kalshi | 2¢ | — | — |
| Vladimir Guerrero Jr. | — | — | — | — | — |
| Julio Rodríguez | — | 2¢ on Kalshi | 2¢ | — | — |
| José Ramírez | — | — | — | — | — |
| Nick Kurtz | — | 2¢ on Kalshi | 2¢ | — | — |
| Gunnar Henderson | — | 2¢ on Kalshi | 2¢ | — | — |
| Corey Seager | — | — | — | — | — |
| Roman Anthony | — | — | — | — | — |
| Jeremy Peña | — | — | — | — | — |
| Carlos Correa | — | — | — | — | — |
| Cody Bellinger | — | — | — | — | — |
| Zach Neto | — | — | — | — | — |
| Wyatt Langford | — | — | — | — | — |
| Alejandro Kirk | — | — | — | — | — |
| Adley Rutschman | — | — | — | — | — |
| Jo Adell | — | — | — | — | — |
| Brent Rooker | — | — | — | — | — |
| Colson Montgomery | — | — | — | — | — |
| Jacob Wilson | — | — | — | — | — |
| Jackson Holliday | — | — | — | — | — |
| Maikel García | — | — | — | — | — |
| Josh Naylor | — | — | — | — | — |
| Mike Trout | — | 3¢ on Kalshi | 3¢ | — | — |
| Jose Altuve | — | — | — | — | — |
| Steven Kwan | — | — | — | — | — |
| Jazz Chisholm Jr. | — | — | — | — | — |
| George Springer | — | — | — | — | — |
| Jarren Duran | — | — | — | — | — |
| Trevor Story | — | — | — | — | — |
| Daulton Varsho | — | — | — | — | — |
| Tie/Co-Winners | — | — | — | — | — |
| Byron Buxton | — | 3¢ on Kalshi | 3¢ | — | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/293419?via=md)
- [Polymarket](https://betcrypto.now/go/e/5206?via=md)
- [Polymarket US](https://betcrypto.now/go/e/739984?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/mlb-2026-al-hank-aaron-winner.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
