---
title: "NASCAR O'Reilly Auto Parts Series Championship: Top 10 Finishers — 2026 NASCAR O'Reilly Auto Parts Series Championship"
canonical_url: https://betcrypto.now/events/nascar-oreilly-auto-parts-series-championship-top-10-finishers-2026-nascar-oreilly-auto-parts-series-championship
status: live
trading_closes_at: 2026-11-15T04:00:00+00:00
total_volume_usd: 1766.5
venues: ["Kalshi"]
categories: ["Sports"]
prices_as_of: 2026-11-07T04:28:04+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/nascar-oreilly-auto-parts-series-championship-top-10-finishers-2026-nascar-oreilly-auto-parts-series-championship
---

# NASCAR O'Reilly Auto Parts Series Championship: Top 10 Finishers — 2026 NASCAR O'Reilly Auto Parts Series Championship

Live · $1,766 traded · listed on Kalshi

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Sheldon Creed | 61% | 69¢ on Kalshi | 69¢ |
| Brandon Jones | 56% | 62¢ on Kalshi | 62¢ |
| Rajah Caruth | 39% | 52¢ on Kalshi | 52¢ |
| Parker Retzlaff | 29% | 36¢ on Kalshi | 36¢ |
| Harrison Burton | 21% | 27¢ on Kalshi | 27¢ |
| Dean Thompson | 15% | 20¢ on Kalshi | 20¢ |
| Patrick Emerling | — | — | — |
| Will Rodgers | — | — | — |
| Preston Pardus | — | — | — |
| Nick Sanchez | — | — | — |
| Andrew Patterson | — | 16¢ on Kalshi | 16¢ |
| Justin Allgaier | — | — | — |
| Sam Mayer | — | — | — |
| Corey Day | — | — | — |
| Austin Hill | — | — | — |
| Jesse Love | — | — | — |
| Brent Crews | — | — | — |
| Taylor Gray | — | — | — |
| Carson Kvapil | — | — | — |
| William Sawalich | — | — | — |
| Sammy Smith | — | — | — |
| Ryan Sieg | — | — | — |
| Anthony Alfredo | — | — | — |
| Jeremy Clements | — | — | — |
| Jeb Burton | — | — | — |
| Brad Perez | — | — | — |
| Brennan Poole | — | — | — |
| Kyle Sieg | — | — | — |
| Ryan Ellis | — | — | — |
| Josh Williams | — | — | — |
| Blaine Perkins | — | — | — |
| Patrick Staropoli | — | — | — |
| Garrett Smithley | — | — | — |
| Josh Bilicki | — | — | — |
| Lavar Scott | — | — | — |
| Mason Maggio | — | — | — |
| Joey Gase | — | — | — |
| Dawson Cram | — | — | — |
| J.J. Yeley | — | — | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/1135725?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/nascar-oreilly-auto-parts-series-championship-top-10-finishers-2026-nascar-oreilly-auto-parts-series-championship).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
