---
title: "NBA Championship Winner"
canonical_url: https://betcrypto.now/events/nba-championship-winner
status: live
trading_closes_at: 2027-06-20T00:00:00+00:00
total_volume_usd: 3891.69
venues: ["Novig"]
categories: ["Sports", "Basketball"]
prices_as_of: 2026-10-09T14:43:29+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/nba-championship-winner
---

# NBA Championship Winner

Live · $3,892 traded · listed on Novig

## Main market

| Outcome | Probability | Cheapest | Novig |
|---|---|---|---|
| Oklahoma City Thunder | — | — | — |
| San Antonio Spurs | — | — | — |
| New York Knicks | — | — | — |
| Philadelphia 76ers | — | — | — |
| Boston Celtics | — | — | — |
| Toronto Raptors | — | — | — |
| Cleveland Cavaliers | — | — | — |
| Denver Nuggets | — | — | — |
| Detroit Pistons | — | — | — |
| Miami Heat | — | — | — |
| Houston Rockets | — | — | — |
| Los Angeles Lakers | — | — | — |
| Indiana Pacers | — | — | — |
| Atlanta Hawks | — | — | — |
| Orlando Magic | — | — | — |
| Golden State Warriors | — | — | — |
| Portland Trail Blazers | — | — | — |
| Charlotte Hornets | — | — | — |
| Phoenix Suns | — | — | — |
| Washington Wizards | — | — | — |
| Utah Jazz | — | — | — |
| Dallas Mavericks | — | — | — |
| New Orleans Pelicans | — | — | — |
| Sacramento Kings | — | — | — |
| Memphis Grizzlies | — | — | — |
| Chicago Bulls | — | — | — |
| Milwaukee Bucks | — | — | — |
| Brooklyn Nets | — | — | — |
| Los Angeles Clippers | — | — | — |

## Open on a venue

- [Novig](https://betcrypto.now/go/e/758992?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/nba-championship-winner.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
