---
title: "Next Press Secretary?"
canonical_url: https://betcrypto.now/events/next-press-secretary
status: live
trading_closes_at: 2028-01-01T04:59:00+00:00
total_volume_usd: 433729.9
venues: ["Polymarket", "Polymarket US"]
categories: ["Politics"]
prices_as_of: 2026-11-07T04:13:30+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/next-press-secretary
---

# Next Press Secretary?

Live · $433,730 traded · listed on Polymarket, Polymarket US

## About

This market will resolve according to the next individual who the White House announces has been picked to be the White House Press Secretary who replaces Katie Zacharia by December 31, 2027, 11:59 PM ET. 

A person being announced as an acting or interim holder of the position will not count for purposes of this market. 

In the event that no individual is chosen to replace Katie Zacharia, or the role is abolished, by December 31, 2027 at 11:59 PM ET, this market will resolve to "Other".

Once a qualifying announcement has occurred, subsequent withdrawals or replacement announcements will not affect resolution.

The primary resolution source for this market will be official information from the White House and Donald Trump, however a consensus of credible reporting may also be used.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket | Polymarket US |
|---|---|---|---|---|
| Anna Kelly | 17% | 17¢ on Polymarket | 17¢ | — |
| Katie Miller | 7% | 7.1¢ on Polymarket | 7.1¢ | — |
| Monica Crowley | 5% | 6.7¢ on Polymarket | 6.7¢ | — |
| Harrison Fields | 4% | 6.2¢ on Polymarket | 6.2¢ | — |
| Scott Jennings | 4% | 5¢ on Polymarket | 5¢ | — |
| Elizabeth Pipko | 4% | 5.7¢ on Polymarket | 5.7¢ | — |
| Margo Martin | 4% | 4.5¢ on Polymarket | 4.5¢ | — |
| Hogan Gidley | 4% | 4.3¢ on Polymarket | 4.3¢ | — |
| Natalie Harp | 3% | 3.8¢ on Polymarket | 3.8¢ | — |
| Rachel Campos-Duffy | 3% | 5¢ on Polymarket | 5¢ | — |
| Karoline Leavitt | 3% | 3.6¢ on Polymarket | 3.6¢ | — |
| Beni Rae Harmony | 3% | 3.5¢ on Polymarket | 3.5¢ | — |
| Kari Lake | 3% | 3.4¢ on Polymarket | 3.4¢ | — |
| Kayleigh McEnany | 3% | 4.1¢ on Polymarket | 4.1¢ | — |
| Maria Bartiromo | 3% | 4.2¢ on Polymarket | 4.2¢ | — |
| Liz Huston | 3% | 4¢ on Polymarket | 4¢ | — |
| Lara Trump | 3% | 2.9¢ on Polymarket | 2.9¢ | — |
| Taylor Rogers | 2% | 2.8¢ on Polymarket | 2.8¢ | — |
| Tricia McLaughlin | 2% | 2.6¢ on Polymarket | 2.6¢ | — |
| Katie Pavlich | 2% | 2.3¢ on Polymarket | 2.3¢ | — |
| Laura Loomer | 2% | 3.4¢ on Polymarket | 3.4¢ | — |
| Nicki Minaj | 2% | 3.4¢ on Polymarket | 3.4¢ | — |
| Lauren Bis | 2% | 3¢ on Polymarket | 3¢ | — |
| Alina Habba | 2% | 2.4¢ on Polymarket | 2.4¢ | — |
| Steven Cheung | 0.7% | 1¢ on Polymarket | 1¢ | — |
| Kaelan Dorr | 0.6% | 1¢ on Polymarket | 1¢ | — |
| Spencer Pratt | 0.5% | 1¢ on Polymarket | 1¢ | — |
| Jake Paul | 0.5% | 1¢ on Polymarket | 1¢ | — |
| Matthew Boyle | 0.4% | 0.8¢ on Polymarket | 0.8¢ | — |
| Ari Fleischer | 0.4% | 0.6¢ on Polymarket | 0.6¢ | — |
| Kush Desai | 0.3% | 0.5¢ on Polymarket | 0.5¢ | — |
| Pat Adams | 0.3% | 0.4¢ on Polymarket | 0.4¢ | — |

## Open on a venue

- [Polymarket](https://betcrypto.now/go/e/869347?via=md)
- [Polymarket US](https://betcrypto.now/go/e/301195?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/next-press-secretary).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
