---
title: "NHL Hart Memorial Trophy — 2026-27 NHL season"
canonical_url: https://betcrypto.now/events/nhl-hart-memorial-trophy-2026-27-nhl-season
status: live
trading_closes_at: 2027-07-01T03:59:00+00:00
total_volume_usd: 139603.16
venues: ["Kalshi", "Polymarket", "Polymarket US"]
categories: ["Sports", "Hockey"]
prices_as_of: 2026-11-06T22:00:33+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/nhl-hart-memorial-trophy-2026-27-nhl-season
---

# NHL Hart Memorial Trophy — 2026-27 NHL season

Live · $139,603 traded · listed on Kalshi, Polymarket, Polymarket US

## About

Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Connor McDavid | 71% | 68¢ on Polymarket US | 71¢ | 74¢ | 68¢ |
| Kirill Kaprizov | 8% | 8.1¢ on Polymarket | 12¢ | 8.1¢ | 9¢ |
| Macklin Celebrini | 6% | 6¢ on Polymarket US | 8.5¢ | 5.4¢ | 6¢ |
| Nathan MacKinnon | 4% | 4¢ on Polymarket US | 8.1¢ | 4.7¢ | 4¢ |
| Tim Stutzle | 3% | 6.3¢ on Polymarket | — | 6.3¢ | — |
| Auston Matthews | 3% | 2.5¢ on Polymarket | 5¢ | 2.5¢ | 4¢ |
| Nikita Kucherov | 3% | 0.8¢ on Polymarket | 6.3¢ | 0.8¢ | 3¢ |
| Zach Werenski | 3% | 1¢ on Polymarket US | — | 4.8¢ | 1¢ |
| Jack Hughes | 2% | 2.2¢ on Polymarket | 2.7¢ | 2.2¢ | 3¢ |
| Roman Josi | 2% | 3.8¢ on Polymarket | — | 3.8¢ | — |
| Logan Thompson | 2% | 3.7¢ on Polymarket | — | 3.7¢ | — |
| Jake Guentzel | 2% | 3¢ on Polymarket | — | 3¢ | — |
| Quinn Hughes | 2% | 1¢ on Polymarket | 2¢ | 1¢ | 2¢ |
| Leon Draisaitl | 2% | 0.6¢ on Polymarket | 2¢ | 0.6¢ | 3¢ |
| Lucas Raymond | 1% | 2.7¢ on Polymarket | — | 2.7¢ | — |
| Nikolaj Ehlers | 1% | 2.5¢ on Polymarket | — | 2.5¢ | — |
| Logan Stankoven | 1% | 2.4¢ on Polymarket | — | 2.4¢ | — |
| Kyle Connor | 1% | 2¢ on Polymarket US | — | 2.3¢ | 2¢ |
| Jack Eichel | 1% | 1¢ on Polymarket US | 2¢ | 2.2¢ | 1¢ |
| Matthew Tkachuk | 1% | 0.3¢ on Polymarket | 1.9¢ | 0.3¢ | 1¢ |
| Jason Robertson | 1% | 1.7¢ on Polymarket | — | 1.7¢ | 2¢ |
| Connor Bedard | 0.9% | 1.2¢ on Polymarket | 2¢ | 1.2¢ | 2¢ |
| Sidney Crosby | 0.9% | 0.3¢ on Polymarket | 1.7¢ | 0.3¢ | 2¢ |
| Cale Makar | 0.9% | 0.4¢ on Polymarket | 1.9¢ | 0.4¢ | 2¢ |
| Connor Hellebuyck | 0.9% | 1¢ on Polymarket US | 0.9¢ | 1.3¢ | 1¢ |
| Jesper Bratt | 0.8% | 1.5¢ on Polymarket | — | 1.5¢ | — |
| Erik Karlsson | 0.8% | 1.3¢ on Polymarket | — | 1.3¢ | — |
| Filip Forsberg | 0.8% | 1.3¢ on Polymarket | — | 1.3¢ | — |
| Jacob Markstrom | 0.8% | 1.3¢ on Polymarket | — | 1.3¢ | — |
| Lane Hutson | 0.8% | 1.3¢ on Polymarket | — | 1.3¢ | 2¢ |
| Mitchell Marner | 0.8% | 1.3¢ on Polymarket | — | 1.3¢ | — |
| David Pastrnak | 0.7% | 0.6¢ on Polymarket | 1.9¢ | 0.6¢ | 1¢ |
| Ilya Sorokin | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Cutter Gauthier | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Dylan Larkin | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Elias Pettersson | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| J.T. Miller | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| John-Jason Peterka | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Juraj Slafkovsky | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Linus Ullmark | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Mathew Barzal | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Sam Reinhart | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Sebastian Aho | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | 2¢ |
| Victor Hedman | 0.7% | 1.2¢ on Polymarket | — | 1.2¢ | — |
| Darcy Kuemper | 0.6% | 1.1¢ on Polymarket | — | 1.1¢ | — |
| Dustin Wolf | 0.6% | 1.1¢ on Polymarket | — | 1.1¢ | — |
| Evan Bouchard | 0.6% | 1¢ on Polymarket | — | 1¢ | — |
| Filip Gustavsson | 0.6% | 1¢ on Polymarket | — | 1¢ | — |
| Ivan Demidov | 0.6% | 1¢ on Polymarket | — | 1¢ | — |
| Jonathan Huberdeau | 0.6% | 1.1¢ on Polymarket | — | 1.1¢ | — |

_71 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/36230?via=md)
- [Polymarket](https://betcrypto.now/go/e/644223?via=md)
- [Polymarket US](https://betcrypto.now/go/e/299706?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/nhl-hart-memorial-trophy-2026-27-nhl-season).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
