---
title: "Offensive Rookie of the Year Winner? — 2026-27 season"
canonical_url: https://betcrypto.now/events/offensive-rookie-of-the-year-winner-2026-27-season
status: live
trading_closes_at: 2028-02-28T15:00:00+00:00
total_volume_usd: 6567672.2
venues: ["Kalshi", "Polymarket"]
categories: ["Sports", "American Football"]
prices_as_of: 2026-11-06T21:54:13+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/offensive-rookie-of-the-year-winner-2026-27-season
---

# Offensive Rookie of the Year Winner? — 2026-27 season

Live · $6,567,672 traded · listed on Kalshi, Polymarket

## About

Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket |
|---|---|---|---|---|
| Carnell Tate | 21% | 21¢ on Kalshi | 21¢ | — |
| Jonah Coleman | 16% | 16¢ on Kalshi | 16¢ | — |
| Denzel Boston | 13% | 13¢ on Kalshi | 13¢ | — |
| KC Concepcion | 10% | 10¢ on Kalshi | 10¢ | — |
| Omar Cooper Jr. | 6% | 6¢ on Kalshi | 6¢ | 6.9¢ |
| Antonio Williams | 6% | 6¢ on Kalshi | 6¢ | — |
| Fernando Mendoza | 5% | 5¢ on Kalshi | 5¢ | 5.5¢ |
| Mike Washington Jr. | 5% | 5¢ on Kalshi | 5¢ | 6¢ |
| Jordyn Tyson | 4% | 4¢ on Kalshi | 4¢ | — |
| Makai Lemon | 4% | 4¢ on Kalshi | 4¢ | 6.9¢ |
| Germie Bernard | 4% | 4¢ on Kalshi | 4¢ | — |
| Jadarian Price | 3% | 3¢ on Kalshi | 3¢ | — |
| Carson Beck | 3% | 3¢ on Kalshi | 3¢ | — |
| Caleb Douglas | 2% | 2¢ on Kalshi | 2¢ | — |
| Emmett Johnson | 2% | 2¢ on Kalshi | 2¢ | — |
| Jeremiyah Love | — | 1¢ on Kalshi | 1¢ | 1.2¢ |
| Kenyon Sadiq | — | 1¢ on Kalshi | 1¢ | — |
| Zachariah Branch | — | 1¢ on Kalshi | 1¢ | — |
| Ty Simpson | — | 1¢ on Kalshi | 1¢ | — |
| Chris Bell | — | 1¢ on Kalshi | 1¢ | — |
| Elijah Sarratt | — | 1¢ on Kalshi | 1¢ | — |
| Garrett Nussmeier | — | 1¢ on Kalshi | 1¢ | — |
| Drew Allar | — | 1¢ on Kalshi | 1¢ | — |
| Chris Brazzell II | — | 1¢ on Kalshi | 1¢ | — |
| Eli Stowers | — | 1¢ on Kalshi | 1¢ | — |
| Tie/Co-Winners | — | 1¢ on Kalshi | 1¢ | — |
| Ja'Kobi Lane | — | 1¢ on Kalshi | 1¢ | — |
| Cyrus Allen | — | 1¢ on Kalshi | 1¢ | — |
| De'Zhaun Stribling | — | 1¢ on Kalshi | 1¢ | — |
| Haynes King | — | 1¢ on Kalshi | 1¢ | — |
| Kaelon Black | — | 1¢ on Kalshi | 1¢ | — |
| Cade Klubnik | — | 1¢ on Kalshi | 1¢ | — |
| Malachi Fields | — | 1¢ on Kalshi | 1¢ | — |
| Ted Hurst III | — | 1¢ on Kalshi | 1¢ | — |
| Bryce Lance | — | 1¢ on Kalshi | 1¢ | — |
| Kaytron Allen | — | 1¢ on Kalshi | 1¢ | — |
| Jack Strand | — | 1¢ on Kalshi | 1¢ | — |
| Jalon Daniels | — | 1¢ on Kalshi | 1¢ | — |
| Eli Raridon | — | 1¢ on Kalshi | 1¢ | — |
| Josh Cameron | — | 1¢ on Kalshi | 1¢ | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/1217?via=md)
- [Polymarket](https://betcrypto.now/go/e/194072?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/offensive-rookie-of-the-year-winner-2026-27-season).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
