---
title: "Oscar Winner: Best Actor — In 2027"
canonical_url: https://betcrypto.now/events/oscar-winner-best-actor-in-2027
status: live
trading_closes_at: 2027-12-31T15:00:00+00:00
total_volume_usd: 1833035.46
venues: ["Kalshi", "Polymarket", "Polymarket US"]
categories: ["Entertainment"]
prices_as_of: 2026-11-07T04:06:20+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/oscar-winner-best-actor-in-2027
---

# Oscar Winner: Best Actor — In 2027

Live · $1,833,035 traded · listed on Kalshi, Polymarket, Polymarket US

## About

The 99th Academy Awards are expected to be held in March 2027.

This market and these products have not been endorsed by the Oscars. Any references to Oscars, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Oscars and Kalshi.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| John Malkovich | 49% | 43¢ on Polymarket US | 49¢ | 52¢ | 43¢ |
| Matt Damon | 18% | 17¢ on Polymarket | 18¢ | 17¢ | 18¢ |
| Andrew Scott | 18% | 16¢ on Polymarket US | 18¢ | 20¢ | 16¢ |
| Tom Cruise | 9% | 8¢ on Kalshi | 8¢ | 10¢ | 10¢ |
| Anthony Ippolito | 7% | 6¢ on Kalshi | 6¢ | 10¢ | — |
| Robert Pattinson | 3% | 4¢ on Polymarket | — | 4¢ | 4¢ |
| Timothée Chalamet | 3% | 3¢ on Polymarket US | 4¢ | 3.4¢ | 3¢ |
| Robert Pattison | 3% | 3¢ on Kalshi | 3¢ | — | — |
| Ryan Gosling | 2% | 1.4¢ on Polymarket | 2¢ | 1.4¢ | 2¢ |
| Channing Tatum | 2% | 1¢ on Kalshi | 1¢ | — | 2¢ |
| Keanu Reeves | 2% | 1¢ on Kalshi | 1¢ | — | 2¢ |
| John Turturro | 1% | 1.6¢ on Polymarket | — | 1.6¢ | — |
| Jeremy Strong | 1% | 0.7¢ on Polymarket | 1¢ | 0.7¢ | 2¢ |
| Brad Pitt | 0.9% | 0.3¢ on Polymarket | 1¢ | 0.3¢ | 2¢ |
| Jaafar Jackson | 0.9% | 1¢ on Polymarket US | — | 1.5¢ | 1¢ |
| Adam Driver | 0.8% | 0.2¢ on Polymarket | 1¢ | 0.2¢ | 2¢ |
| Javier Bardem | 0.2% | 0.2¢ on Polymarket | — | 0.2¢ | — |
| Robert Aramayo | 0.2% | 0.2¢ on Polymarket | — | 0.2¢ | — |
| Sam Rockwell | 0.2% | 0.2¢ on Polymarket | — | 0.2¢ | — |
| Sebastian Stan | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ | 1¢ |
| Pedro Pascal | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ | — |
| Josh O'Connor | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ | 1¢ |
| Yura Borisov | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ | — |
| Actor A | — | — | — | — | — |
| Charles Melton | — | 1¢ on Polymarket US | 1¢ | — | 1¢ |
| Tie | — | 1¢ on Kalshi | 1¢ | — | — |
| Hanns Zischler | — | 1¢ on Polymarket US | 1¢ | — | 1¢ |
| Jafar Jackson | — | 1¢ on Kalshi | 1¢ | — | — |
| Sacha Baron Cohen | — | 1¢ on Polymarket US | 1¢ | — | 1¢ |
| Jacob Tremblay | — | 1¢ on Polymarket US | 1¢ | — | 1¢ |
| Ethan Hawke | — | 1¢ on Kalshi | 1¢ | — | 1¢ |
| Tom Holland | — | 1¢ on Kalshi | 1¢ | — | — |
| Mahershala Ali | — | 0.1¢ on Polymarket | — | 0.1¢ | — |
| Guy Pearce | — | 0.1¢ on Polymarket | — | 0.1¢ | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/292948?via=md)
- [Polymarket](https://betcrypto.now/go/e/121676?via=md)
- [Polymarket US](https://betcrypto.now/go/e/300085?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/oscar-winner-best-actor-in-2027).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
