---
title: "Oscar Winner: Best Director — In 2027"
canonical_url: https://betcrypto.now/events/oscar-winner-best-director-in-2027
status: live
trading_closes_at: 2027-12-31T15:00:00+00:00
total_volume_usd: 405454.86
venues: ["Kalshi", "Polymarket"]
categories: ["Entertainment"]
prices_as_of: 2026-11-07T04:07:14+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/oscar-winner-best-director-in-2027
---

# Oscar Winner: Best Director — In 2027

Live · $405,455 traded · listed on Kalshi, Polymarket

## About

The 99th Academy Awards are expected to be held in March 2027.

This market and these products have not been endorsed by the Oscars. Any references to Oscars, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Oscars and Kalshi.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket |
|---|---|---|---|---|
| Christopher Nolan | 61% | 61¢ on Kalshi | 61¢ | 62¢ |
| Denis Villeneuve | 16% | 16¢ on Kalshi | 16¢ | 17¢ |
| Nathan Fielder | 15% | 17¢ on Kalshi | 17¢ | — |
| Lance Oppenheim | 11% | 11¢ on Polymarket | — | 11¢ |
| Javier Calvo or Javier Ambrossi | 11% | 11¢ on Kalshi | 11¢ | 11¢ |
| Martin McDonagh | 3% | 2.7¢ on Polymarket | 3¢ | 2.7¢ |
| Phil Lord & Christopher Miller | 2% | 1¢ on Kalshi | 1¢ | 2.9¢ |
| Alejandro G. Iñárritu | 2% | 1.8¢ on Polymarket | 2¢ | 1.8¢ |
| Aaron Sorkin | 0.5% | 0.9¢ on Polymarket | — | 0.9¢ |
| Peter Farrelly | 0.5% | 0.8¢ on Polymarket | — | 0.8¢ |
| Joel Coen | 0.5% | 0.9¢ on Polymarket | 1¢ | 0.9¢ |
| Steven Spielberg | 0.4% | 0.6¢ on Polymarket | 1¢ | 0.6¢ |
| Cristian Mungiu | 0.4% | 0.7¢ on Polymarket | — | 0.7¢ |
| Ryusuke Hamaguchi | 0.2% | 0.3¢ on Polymarket | — | 0.3¢ |
| Andrew Haigh | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ |
| Mike Leigh | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ |
| Jesse Eisenberg | — | 0.2¢ on Polymarket | 1¢ | 0.2¢ |
| David O. Russell | — | 0.1¢ on Polymarket | — | 0.1¢ |
| Bassam Tariq | — | 0.1¢ on Polymarket | — | 0.1¢ |
| Jordan Firstman | — | 0.3¢ on Polymarket | — | 0.3¢ |
| David Fincher | — | 0.3¢ on Polymarket | 1¢ | 0.3¢ |
| Olivia Wilde | — | 1¢ on Kalshi | 1¢ | 4.4¢ |
| Danny Boyle | — | 1¢ on Kalshi | 1¢ | — |
| Na Hong-jin | — | 1¢ on Kalshi | 1¢ | — |
| Tie | — | 1¢ on Kalshi | 1¢ | — |
| Janus Metz Pedersen | — | 1¢ on Kalshi | 1¢ | — |
| Ben Affleck | — | 1¢ on Kalshi | 1¢ | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/292943?via=md)
- [Polymarket](https://betcrypto.now/go/e/191371?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/oscar-winner-best-director-in-2027).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
