---
title: "Oscar winner: Best Supporting Actor — In 2027"
canonical_url: https://betcrypto.now/events/oscar-winner-best-supporting-actor-in-2027
status: live
trading_closes_at: 2027-12-31T15:00:00+00:00
total_volume_usd: 293953.42
venues: ["Kalshi", "Polymarket"]
categories: ["Entertainment"]
prices_as_of: 2026-11-07T04:06:19+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/oscar-winner-best-supporting-actor-in-2027
---

# Oscar winner: Best Supporting Actor — In 2027

Live · $293,953 traded · listed on Kalshi, Polymarket

## About

The 99th Academy Awards are expected to be held in March 2027.

This market and these products have not been endorsed by the Oscars. Any references to Oscars, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Oscars and Kalshi.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi | Polymarket |
|---|---|---|---|---|
| Paul Giamatti | 34% | 34¢ on Polymarket | 36¢ | 34¢ |
| Andrew Garfield | 21% | 22¢ on Polymarket | 22¢ | 22¢ |
| Guitarricadelafuente | 14% | 14¢ on Kalshi | 14¢ | 17¢ |
| Robert Pattinson | 13% | 15¢ on Kalshi | 15¢ | 18¢ |
| John Leguizamo | 10% | 6.5¢ on Polymarket | 10¢ | 6.5¢ |
| Edward Norton | 6% | 2¢ on Kalshi | 2¢ | 11¢ |
| John Goodman | 5% | 8¢ on Kalshi | 8¢ | 8.4¢ |
| Sam Rockwell | 3% | 3¢ on Kalshi | 3¢ | 5.9¢ |
| Tom Holland | 2% | 1¢ on Kalshi | 1¢ | 3.6¢ |
| Jeremy Strong | 2% | 0.5¢ on Polymarket | 2¢ | 0.5¢ |
| Skyler Gisondo | 2% | 0.5¢ on Polymarket | 2¢ | 0.5¢ |
| Steve Buscemi | 1% | 1¢ on Kalshi | 1¢ | 1.7¢ |
| Daniel Craig | 0.9% | 1¢ on Kalshi | 1¢ | 1.5¢ |
| Guy Pearce | 0.8% | 1¢ on Kalshi | 1¢ | 1.3¢ |
| Adam Scott | 0.7% | 1¢ on Kalshi | 1¢ | 1.1¢ |
| Michael Fassbender | 0.5% | 0.8¢ on Polymarket | — | 0.8¢ |
| Jesse Plemons | 0.4% | 0.5¢ on Polymarket | — | 0.5¢ |
| Robert De Niro | 0.3% | 0.3¢ on Polymarket | — | 0.3¢ |
| Himesh Patel | 0.3% | 0.3¢ on Polymarket | 1¢ | 0.3¢ |
| Travis Scott | 0.2% | 0.2¢ on Polymarket | — | 0.2¢ |
| Charles Melton | 0.2% | 0.2¢ on Polymarket | 1¢ | 0.2¢ |
| Riz Ahmed | — | 0.6¢ on Polymarket | 2¢ | 0.6¢ |
| Miles Teller | — | 1¢ on Kalshi | 1¢ | 2.3¢ |
| James Ortiz | — | 0.3¢ on Polymarket | 2¢ | 0.3¢ |
| Channing Tatum | — | 0.9¢ on Polymarket | 1¢ | 0.9¢ |
| Colman Domingo | — | 0.7¢ on Polymarket | 1¢ | 0.7¢ |
| Jacques Berman Webster II (Travis Scott) | — | 1¢ on Kalshi | 1¢ | — |
| Tie | — | 1¢ on Kalshi | 1¢ | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/292928?via=md)
- [Polymarket](https://betcrypto.now/go/e/188358?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/oscar-winner-best-supporting-actor-in-2027).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
