---
title: "Player Points Per Game (PPG) Season Averages — PPG (2026-27)"
canonical_url: https://betcrypto.now/events/player-points-per-game-ppg-season-averages-ppg-2026-27
status: live
trading_closes_at: 2027-07-07T14:00:00+00:00
total_volume_usd: 24185.19
venues: ["Kalshi"]
categories: ["Sports", "Basketball"]
prices_as_of: 2026-11-07T16:53:18+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/player-points-per-game-ppg-season-averages-ppg-2026-27
---

# Player Points Per Game (PPG) Season Averages — PPG (2026-27)

Live · $24,185 traded · listed on Kalshi

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Jonathan Kuminga: 13.2+ PPG | — | — | — |
| VJ Edgecombe: 15.0+ PPG | — | — | — |
| Caleb Wilson: 16.3+ PPG | — | — | — |
| Dejounte Murray: 17.0+ PPG | — | — | — |
| OG Anunoby: 17.0+ PPG | — | — | — |
| Stephon Castle: 17.2+ PPG | — | — | — |
| Derrick White: 17.3+ PPG | — | — | — |
| Dillon Brooks: 17.4+ PPG | — | — | — |
| Domantas Sabonis: 17.6+ PPG | — | — | — |
| Jalen Duren: 17.6+ PPG | — | — | — |
| Miles Bridges: 17.6+ PPG | — | — | — |
| Cameron Boozer: 17.8+ PPG | — | — | — |
| Josh Giddey: 18.1+ PPG | — | — | — |
| Amen Thompson: 18.4+ PPG | — | — | — |
| Jimmy Butler III: 18.4+ PPG | — | — | — |
| Darius Acuff Jr.: 18.6+ PPG | — | — | — |
| Scottie Barnes: 18.6+ PPG | — | — | — |
| Tyrese Haliburton: 18.6+ PPG | — | — | — |
| Evan Mobley: 18.7+ PPG | — | — | — |
| Kon Knueppel: 18.7+ PPG | — | — | — |
| Darryn Peterson: 18.8+ PPG | — | — | — |
| CJ McCollum: 18.9+ PPG | — | — | — |
| De'Aaron Fox: 19.1+ PPG | — | — | — |
| Paul George: 19.1+ PPG | — | — | — |
| Alperen Sengun: 19.3+ PPG | — | — | — |
| Desmond Bane: 19.3+ PPG | — | — | — |
| Julius Randle: 19.5+ PPG | — | — | — |
| Bam Adebayo: 19.6+ PPG | — | — | — |
| RJ Barrett: 19.6+ PPG | — | — | — |
| AJ Dybantsa: 19.8+ PPG | — | — | — |
| Trey Murphy III: 19.8+ PPG | — | — | — |
| Zach LaVine: 19.8+ PPG | — | — | — |
| Darius Garland: 19.9+ PPG | — | — | — |
| Keyonte George: 20.0+ PPG | — | — | — |
| Jaren Jackson Jr.: 20.1+ PPG | — | — | — |
| Coby White: 20.2+ PPG | — | — | — |
| Jalen Williams: 20.2+ PPG | — | — | — |
| Jalen Green: 20.3+ PPG | — | — | — |
| James Harden: 20.3+ PPG | — | — | — |
| Ja Morant: 20.4+ PPG | — | — | — |
| Michael Porter Jr.: 20.7+ PPG | — | — | — |
| Brandon Miller: 20.8+ PPG | — | — | — |
| Jalen Johnson: 21.2+ PPG | — | — | — |
| Karl-Anthony Towns: 21.2+ PPG | — | — | — |
| Trae Young: 21.2+ PPG | — | — | — |
| LeBron James: 21.4+ PPG | — | — | — |
| Austin Reaves: 21.7+ PPG | — | — | — |
| Brandon Ingram: 21.7+ PPG | — | — | — |
| Tyler Herro: 21.7+ PPG | — | — | — |
| Norman Powell: 21.9+ PPG | — | — | — |

_29 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/839955?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/player-points-per-game-ppg-season-averages-ppg-2026-27).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
