---
title: "Pro Football: 2026-27 Week 9 Rushing Yards Leader"
canonical_url: https://betcrypto.now/events/pro-football-2026-27-week-9-rushing-yards-leader
status: live
trading_closes_at: 2026-11-10T05:59:00+00:00
total_volume_usd: 100.21
venues: ["Polymarket", "Polymarket US"]
categories: ["Sports", "American Football"]
prices_as_of: 2026-11-07T08:00:08+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/pro-football-2026-27-week-9-rushing-yards-leader
---

# Pro Football: 2026-27 Week 9 Rushing Yards Leader

Live · $100 traded · listed on Polymarket, Polymarket US

## About

This market will resolve in favor of the player that finishes Week 9 of the 2026-27 NFL regular season with the most rushing yards.

Only games designated by the NFL as Week 9 of the 2026-27 regular season count.

In the event of a tie, this market will resolve in favor of the tied player with more rushing touchdowns in Week 9 of the 2026-27 NFL regular season. If a tie still persists, this market will resolve in favor of the player with a higher yards per carry average in Week 9 of the 2026-27 NFL regular season. If a tie still persists, this market will resolve to "Other".

If Week 9 of the 2026-27 NFL regular season is shortened or truncated for any reason, the outcome shall be determined using available NFL statistics for completed games.

If Week 9 of the 2026-27 NFL regular season is cancelled, postponed past November 25, 2026, 11:59 PM ET, or it is unclear which player led the NFL in rushing yards within that timeframe, this market will resolve to "Other".

The resolution source for this market will be official information from the NFL; however, a consensus of credible reporting may also be used.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket | Polymarket US |
|---|---|---|---|---|
| Kenneth Walker | 14% | 22¢ on Polymarket US | — | 22¢ |
| Bijan Robinson | 14% | 22¢ on Polymarket US | — | 22¢ |
| Jahmyr Gibbs | 11% | 12¢ on Polymarket US | — | 12¢ |
| James Cook III | 6% | 10¢ on Polymarket US | — | 10¢ |
| Jonathan Taylor | 5% | 9¢ on Polymarket US | — | 9¢ |
| Kyren Williams | 5% | 9¢ on Polymarket US | — | 9¢ |
| Javonte Williams | 5% | 8¢ on Polymarket US | — | 8¢ |
| Ollie Gordon II | 4% | 7¢ on Polymarket US | — | 7¢ |
| D'Andre Swift | 4% | 7¢ on Polymarket US | — | 7¢ |
| Ty Johnson | — | — | — | — |
| Jaylen Wright | — | — | — | — |
| Rhamondre Stevenson | — | 7¢ on Polymarket US | — | 7¢ |
| TreVeyon Henderson | — | — | — | — |
| Breece Hall | — | 6¢ on Polymarket US | — | 6¢ |
| Braelon Allen | — | — | — | — |
| Derrick Henry | — | — | — | — |
| Justice Hill | — | — | — | — |
| Chase Brown | — | 8¢ on Polymarket US | — | 8¢ |
| Samaje Perine | — | — | — | — |
| Quinshon Judkins | — | 7¢ on Polymarket US | — | 7¢ |
| Dylan Sampson | — | — | — | — |
| Jaylen Warren | — | — | — | — |
| Rico Dowdle | — | — | — | — |
| Woody Marks | — | 7¢ on Polymarket US | — | 7¢ |
| David Montgomery | — | — | — | — |
| Seth McGowan | — | — | — | — |
| Bhayshul Tuten | — | — | — | — |
| Chris Rodriguez Jr. | — | — | — | — |
| Tony Pollard | — | — | — | — |
| Tyjae Spears | — | — | — | — |
| Jonah Coleman | — | 7¢ on Polymarket US | — | 7¢ |
| J.K. Dobbins | — | — | — | — |
| Emmett Johnson | — | — | — | — |
| Ashton Jeanty | — | — | — | — |
| Mike Washington Jr. | — | — | — | — |
| Omarion Hampton | — | 6¢ on Polymarket US | — | 6¢ |
| Keaton Mitchell | — | — | — | — |
| Tyler Goodson | — | — | — | — |
| Saquon Barkley | — | — | — | — |
| Jaydon Blue | — | — | — | — |
| Cam Skattebo | — | — | — | — |
| Devin Singletary | — | — | — | — |
| Rachaad White | — | 7¢ on Polymarket US | — | 7¢ |
| Austin Ekeler | — | — | — | — |
| Kyle Monangai | — | — | — | — |
| Sione Vaki | — | — | — | — |
| Josh Jacobs | — | 7¢ on Polymarket US | — | 7¢ |
| MarShawn Lloyd | — | — | — | — |
| Jordan Mason | — | 7¢ on Polymarket US | — | 7¢ |
| Aaron Jones Sr. | — | — | — | — |

_15 more outcomes on the event page._

## Open on a venue

- [Polymarket](https://betcrypto.now/go/e/1115896?via=md)
- [Polymarket US](https://betcrypto.now/go/e/1164554?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/pro-football-2026-27-week-9-rushing-yards-leader).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
