---
title: "Pro Football Playoff Qualifiers?"
canonical_url: https://betcrypto.now/events/pro-football-playoff-qualifiers
status: live
trading_closes_at: 2027-01-11T05:30:00+00:00
total_volume_usd: 847
venues: ["Gemini", "Polymarket US"]
categories: ["Sports", "American Football", "Soccer"]
prices_as_of: 2026-11-07T07:09:35+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/pro-football-playoff-qualifiers
---

# Pro Football Playoff Qualifiers?

Live · $847 traded · listed on Gemini, Polymarket US

## About

Which teams will qualify for the 2026-27 Pro Football playoffs?

_From Gemini's listing._

## Main market

| Outcome | Probability | Cheapest | Gemini | Polymarket US |
|---|---|---|---|---|
| Buffalo | 96% | 97¢ on Polymarket US | 98¢ | 97¢ |
| San Francisco | 96% | 97¢ on Polymarket US | 98¢ | 97¢ |
| Jacksonville | 95% | 95¢ on Polymarket US | 97¢ | 95¢ |
| Chicago | 86% | 87¢ on Polymarket US | 88¢ | 87¢ |
| Denver | 86% | 85¢ on Polymarket US | 91¢ | 85¢ |
| Kansas City | 85% | 86¢ on Polymarket US | 87¢ | 86¢ |
| Cincinnati | 83% | 83¢ on Polymarket US | 86¢ | 83¢ |
| New England | 77% | 77¢ on Polymarket US | 79¢ | 77¢ |
| Detroit | 76% | 76¢ on Polymarket US | 79¢ | 76¢ |
| Pittsburgh | 74% | 74¢ on Polymarket US | 77¢ | 74¢ |
| Minnesota | 74% | 75¢ on Gemini | 75¢ | 75¢ |
| New York G | 57% | 58¢ on Polymarket US | 60¢ | 58¢ |
| Seattle | 56% | 56¢ on Gemini | 56¢ | 58¢ |
| Los Angeles R | 53% | 54¢ on Gemini | 54¢ | 55¢ |
| Green Bay | 52% | 52¢ on Polymarket US | 54¢ | 52¢ |
| Tampa Bay | 34% | 34¢ on Polymarket US | 37¢ | 34¢ |
| Houston | 33% | 34¢ on Gemini | 34¢ | 34¢ |
| Carolina | 32% | 31¢ on Polymarket US | 35¢ | 31¢ |
| Cleveland | 31% | 31¢ on Polymarket US | 34¢ | 31¢ |
| Dallas | 30% | 30¢ on Polymarket US | 33¢ | 30¢ |
| Atlanta | 26% | 27¢ on Polymarket US | 29¢ | 27¢ |
| Las Vegas | 20% | 20¢ on Polymarket US | 23¢ | 20¢ |
| Washington | 19% | 20¢ on Gemini | 20¢ | 21¢ |
| Baltimore | 15% | 15¢ on Polymarket US | 18¢ | 15¢ |
| New Orleans | 13% | 12¢ on Polymarket US | 17¢ | 12¢ |
| Philadelphia | 5% | 5¢ on Polymarket US | 8¢ | 5¢ |
| Arizona | 5% | 5¢ on Polymarket US | 8¢ | 5¢ |
| Indianapolis | 4% | 4¢ on Polymarket US | 5¢ | 4¢ |
| New York J | 3% | 3¢ on Polymarket US | 6¢ | 3¢ |
| Los Angeles C | 3% | 3¢ on Polymarket US | 5¢ | 3¢ |
| Tennessee | 3% | 3¢ on Polymarket US | 5¢ | 3¢ |
| Miami | 2% | 2¢ on Polymarket US | — | 2¢ |

## Open on a venue

- [Gemini](https://betcrypto.now/go/e/300753?via=md)
- [Polymarket US](https://betcrypto.now/go/e/301154?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/pro-football-playoff-qualifiers).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
