---
title: "(Pyth Index.US30/USD) price on Oct 12, 2026 at 4pm EDT — October 12, 2026 at 4pm ET"
canonical_url: https://betcrypto.now/events/pyth-indexus30usd-price-on-oct-12-2026-at-4pm-edt-october-12-2026-at-4pm-et
status: live
trading_closes_at: 2026-10-12T20:00:00+00:00
total_volume_usd: 57512.08
venues: ["Kalshi"]
categories: ["Markets"]
prices_as_of: 2026-10-12T17:02:18+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/pyth-indexus30usd-price-on-oct-12-2026-at-4pm-edt-october-12-2026-at-4pm-et
---

# (Pyth Index.US30/USD) price on Oct 12, 2026 at 4pm EDT — October 12, 2026 at 4pm ET

Live · $57,512 traded · listed on Kalshi

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| At least $50,650 | — | — | — |
| At least $50,975 | — | — | — |
| At least $51,000 | — | — | — |
| At least $51,025 | — | — | — |
| At least $51,050 | — | — | — |
| At least $51,075 | — | — | — |
| At least $51,100 | — | — | — |
| At least $51,125 | — | — | — |
| At least $51,150 | — | — | — |
| At least $51,175 | — | — | — |
| At least $51,200 | — | — | — |
| At least $51,225 | — | — | — |
| At least $51,250 | — | — | — |
| At least $51,275 | — | — | — |
| At least $51,300 | — | — | — |
| At least $51,325 | — | — | — |
| At least $51,350 | — | — | — |
| At least $51,375 | — | — | — |
| At least $51,400 | — | — | — |
| At least $51,425 | — | — | — |
| At least $51,450 | — | — | — |
| At least $51,475 | — | — | — |
| At least $51,500 | 98% | 98¢ on Kalshi | 98¢ |
| At least $51,525 | — | — | — |
| At least $51,550 | 97% | 97¢ on Kalshi | 97¢ |
| At least $51,575 | — | — | — |
| At least $51,600 | — | — | — |
| At least $51,625 | — | — | — |
| At least $51,650 | — | — | — |
| At least $51,675 | — | — | — |
| At least $51,700 | 92% | 92¢ on Kalshi | 92¢ |
| At least $51,725 | — | — | — |
| At least $51,750 | — | — | — |
| At least $51,775 | — | — | — |
| At least $51,800 | 73% | 75¢ on Kalshi | 74¢ |
| At least $51,825 | — | — | — |
| At least $51,850 | 54% | 56¢ on Kalshi | 55¢ |
| At least $51,875 | — | — | — |
| At least $51,900 | — | — | — |
| At least $51,925 | — | — | — |
| At least $51,950 | 16% | 18¢ on Kalshi | 18¢ |
| At least $51,975 | — | — | — |
| At least $52,000 | — | — | — |
| At least $52,025 | — | — | — |
| At least $52,050 | 4% | 4¢ on Kalshi | 4¢ |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/808140?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/pyth-indexus30usd-price-on-oct-12-2026-at-4pm-edt-october-12-2026-at-4pm-et.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
