---
title: "Regular Season Passing TDs Leader"
canonical_url: https://betcrypto.now/events/regular-season-passing-tds-leader
status: live
trading_closes_at: 2027-01-10T23:59:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Sports", "American Football"]
prices_as_of: 2026-10-09T09:55:23+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/regular-season-passing-tds-leader
---

# Regular Season Passing TDs Leader

Live · listed on Polymarket US

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| Brock Purdy | 14% | 14¢ on Polymarket US | 14¢ |
| Dak Prescott | 9% | 9¢ on Polymarket US | 9¢ |
| Joe Burrow | 8% | 8¢ on Polymarket US | 8¢ |
| Trevor Lawrence | 5% | 5¢ on Polymarket US | 5¢ |
| Jared Goff | 5% | 5¢ on Polymarket US | 5¢ |
| Patrick Mahomes | 4% | 4¢ on Polymarket US | 4¢ |
| Matthew Stafford | 3% | 3¢ on Polymarket US | 3¢ |
| Bryce Young | 3% | 3¢ on Polymarket US | 3¢ |
| Jordan Love | 3% | 3¢ on Polymarket US | 3¢ |
| Justin Herbert | 2% | 2¢ on Polymarket US | 2¢ |
| Baker Mayfield | 2% | 2¢ on Polymarket US | 2¢ |
| Drake Maye | 2% | 2¢ on Polymarket US | 2¢ |
| Kirk Cousins | 2% | 2¢ on Polymarket US | 2¢ |
| C.J. Stroud | 2% | 2¢ on Polymarket US | 2¢ |
| J.J. McCarthy | 2% | 2¢ on Polymarket US | 2¢ |
| Jalen Hurts | 2% | 2¢ on Polymarket US | 2¢ |
| Michael Penix Jr. | 2% | 2¢ on Polymarket US | 2¢ |
| Sam Darnold | 2% | 2¢ on Polymarket US | 2¢ |
| Cam Ward | 2% | 2¢ on Polymarket US | 2¢ |
| Bo Nix | 2% | 2¢ on Polymarket US | 2¢ |
| Caleb Williams | 2% | 2¢ on Polymarket US | 2¢ |
| Lamar Jackson | 2% | 2¢ on Polymarket US | 2¢ |
| Jayden Daniels | 2% | 2¢ on Polymarket US | 2¢ |
| Josh Allen | 2% | 2¢ on Polymarket US | 2¢ |
| Tyler Shough | 2% | 2¢ on Polymarket US | 2¢ |
| Aaron Rodgers | 2% | 2¢ on Polymarket US | 2¢ |
| Kyler Murray | — | 1¢ on Polymarket US | 1¢ |
| Jaxson Dart | — | 1¢ on Polymarket US | 1¢ |
| Tua Tagovailoa | — | 1¢ on Polymarket US | 1¢ |
| Fernando Mendoza | — | 1¢ on Polymarket US | 1¢ |
| Malik Willis | — | 1¢ on Polymarket US | 1¢ |
| Daniel Jones | — | 1¢ on Polymarket US | 1¢ |
| Jacoby Brissett | — | 1¢ on Polymarket US | 1¢ |
| Geno Smith | — | 1¢ on Polymarket US | 1¢ |
| Shedeur Sanders | — | 1¢ on Polymarket US | 1¢ |

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/300017?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/regular-season-passing-tds-leader.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
