---
title: "Top D/ST Fantasy Football Weeks 1-18"
canonical_url: https://betcrypto.now/events/top-dst-fantasy-football-weeks-1-18
status: live
trading_closes_at: 2027-01-10T23:59:00+00:00
total_volume_usd: 0
venues: ["Polymarket US"]
categories: ["Sports", "American Football"]
prices_as_of: 2026-10-09T10:07:43+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/top-dst-fantasy-football-weeks-1-18
---

# Top D/ST Fantasy Football Weeks 1-18

Live · listed on Polymarket US

## About

D/ST Most Fantasy Points Weeks 1-18

_From Polymarket US's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket US |
|---|---|---|---|
| MIN Vikings | 33% | 33¢ on Polymarket US | 33¢ |
| DET Lions | 7% | 7¢ on Polymarket US | 7¢ |
| LA Rams | 6% | 6¢ on Polymarket US | 6¢ |
| NO Saints | 5% | 5¢ on Polymarket US | 5¢ |
| NY Giants | 4% | 4¢ on Polymarket US | 4¢ |
| CLE Browns | 4% | 4¢ on Polymarket US | 4¢ |
| BAL Ravens | 4% | 4¢ on Polymarket US | 4¢ |
| LV Raiders | 4% | 4¢ on Polymarket US | 4¢ |
| ATL Falcons | 4% | 4¢ on Polymarket US | 4¢ |
| LA Chargers | 4% | 4¢ on Polymarket US | 4¢ |
| MIA Dolphins | 4% | 4¢ on Polymarket US | 4¢ |
| CAR Panthers | 4% | 4¢ on Polymarket US | 4¢ |
| TB Buccaneers | 4% | 4¢ on Polymarket US | 4¢ |
| SEA Seahawks | 3% | 3¢ on Polymarket US | 3¢ |
| NY Jets | 3% | 3¢ on Polymarket US | 3¢ |
| BUF Bills | 2% | 2¢ on Polymarket US | 2¢ |
| HOU Texans | 2% | 2¢ on Polymarket US | 2¢ |
| TEN Titans | 2% | 2¢ on Polymarket US | 2¢ |
| WAS Commanders | 2% | 2¢ on Polymarket US | 2¢ |
| CHI Bears | 2% | 2¢ on Polymarket US | 2¢ |
| SF 49ers | 2% | 2¢ on Polymarket US | 2¢ |
| NE Patriots | 2% | 2¢ on Polymarket US | 2¢ |
| DEN Broncos | 2% | 2¢ on Polymarket US | 2¢ |
| ARI Cardinals | 2% | 2¢ on Polymarket US | 2¢ |
| DAL Cowboys | 2% | 2¢ on Polymarket US | 2¢ |
| GB Packers | 2% | 2¢ on Polymarket US | 2¢ |
| IND Colts | 2% | 2¢ on Polymarket US | 2¢ |
| PIT Steelers | 2% | 2¢ on Polymarket US | 2¢ |
| JAC Jaguars | 2% | 2¢ on Polymarket US | 2¢ |
| CIN Bengals | 2% | 2¢ on Polymarket US | 2¢ |
| KC Chiefs | 2% | 2¢ on Polymarket US | 2¢ |
| PHI Eagles | 2% | 2¢ on Polymarket US | 2¢ |

## Open on a venue

- [Polymarket US](https://betcrypto.now/go/e/300195?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/top-dst-fantasy-football-weeks-1-18.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
