---
title: "Tyreek Hill's Next Team"
canonical_url: https://betcrypto.now/events/tyreek-hills-next-team
status: live
trading_closes_at: 2027-01-11T23:59:00+00:00
total_volume_usd: 39893.93
venues: ["Polymarket", "Polymarket US"]
categories: ["Sports", "American Football"]
prices_as_of: 2026-10-09T10:43:27+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/tyreek-hills-next-team
---

# Tyreek Hill's Next Team

Live · $39,894 traded · listed on Polymarket, Polymarket US

## About

This market will resolve to the next team Tyreek Hill officially joins by December 31, 2026, 11:59 PM ET.

If Tyreek Hill does not officially join a new team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other".

If Tyreek Hill joins a team that is not listed, this market will resolve to "Other".

If Tyreek Hill retires or is not under contract with any professional team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other".

A signing to a team's practice squad will count as joining that team.

An official signing announcement prior to the market's close date will immediately resolve this market to the corresponding option.

The primary resolution sources for this market will be official announcements from the NFL and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket | Polymarket US |
|---|---|---|---|---|
| Kansas City Chiefs | 64% | 64¢ on Polymarket | 64¢ | 67¢ |
| Buffalo Bills | 8% | 6.4¢ on Polymarket | 6.4¢ | 12¢ |
| Minnesota Vikings | 2% | 2.2¢ on Polymarket | 2.2¢ | 4¢ |
| San Francisco 49ers | 2% | 2¢ on Polymarket US | 3.4¢ | 2¢ |
| Green Bay Packers | 1% | 1.7¢ on Polymarket | 1.7¢ | 3¢ |
| Pittsburgh Steelers | 1% | 1.4¢ on Polymarket | 1.4¢ | 3¢ |
| Miami Dolphins | 1% | 2.3¢ on Polymarket | 2.3¢ | 85¢ |
| Baltimore Ravens | 1% | 1.4¢ on Polymarket | 1.4¢ | 2¢ |
| Los Angeles Chargers | 1% | 1¢ on Polymarket | 1¢ | 2¢ |
| New England Patriots | 1% | 1¢ on Polymarket | 1¢ | 2¢ |
| Denver Broncos | 1% | 1.8¢ on Polymarket | 1.8¢ | 2¢ |
| Seattle Seahawks | 0.9% | 1¢ on Polymarket US | 1.4¢ | 1¢ |
| Tampa Bay Buccaneers | 0.8% | 1¢ on Polymarket US | 1.2¢ | 1¢ |
| Detroit Lions | 0.7% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Indianapolis Colts | 0.7% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| New York Giants | 0.7% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Arizona Cardinals | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Atlanta Falcons | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Carolina Panthers | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Chicago Bears | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Cincinnati Bengals | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Cleveland Browns | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Dallas Cowboys | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Houston Texans | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Jacksonville Jaguars | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Los Angeles Rams | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| New Orleans Saints | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| New York Jets | 0.6% | 1¢ on Polymarket US | 1.1¢ | 1¢ |
| Tennessee Titans | 0.6% | 1¢ on Polymarket US | 1¢ | 1¢ |
| Las Vegas Raiders | 0.5% | 1¢ on Polymarket | 1¢ | 2¢ |
| Philadelphia Eagles | 0.5% | 1¢ on Polymarket US | 1¢ | 1¢ |
| Washington Commanders | 0.5% | 1¢ on Polymarket US | 1¢ | 1¢ |
| No Pro Football Team or Retires | — | 85¢ on Polymarket US | — | 85¢ |

## Open on a venue

- [Polymarket](https://betcrypto.now/go/e/721943?via=md)
- [Polymarket US](https://betcrypto.now/go/e/673555?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/tyreek-hills-next-team.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
