---
title: "UEFA Nations League 2026-27: Top Scorer"
canonical_url: https://betcrypto.now/events/uefa-nations-league-2026-27-top-scorer
status: live
trading_closes_at: 2027-06-14T03:59:00+00:00
total_volume_usd: 16492.03
venues: ["Polymarket"]
categories: ["Sports", "Soccer"]
prices_as_of: 2026-10-09T09:12:07+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/uefa-nations-league-2026-27-top-scorer
---

# UEFA Nations League 2026-27: Top Scorer

Live · $16,492 traded · listed on Polymarket

## About

This market will resolve to the player who scores the most goals through all rounds of the 2026-27 UEFA Nations League competition.

Goals scored in any 2026-27 UEFA Nations League match count, across Leagues A, B, C and D, including the league phase, the promotion/relegation play-offs, the quarter-finals and the Nations League Finals. Goals scored in any other competition will not count.

In the event of a tie, this market will resolve according to the official leader as determined by UEFA rules. If multiple leaders are announced then this market will resolve to the player who scored fewer goals from penalty kicks. If a tie still persists, this market will resolve to the player whose listed last name comes first alphabetically.

If the 2026-27 UEFA Nations League is cancelled, postponed after June 27, 2027, 11:59 PM ET, or there is no leader declared within that timeframe, the corresponding market will resolve to "Other".

The resolution source for this market will be official information from UEFA; however, a consensus of credible reporting may also be used.

_From Polymarket's listing._

## Main market

| Outcome | Probability | Cheapest | Polymarket |
|---|---|---|---|
| Cody Gakpo | 4% | 6.9¢ on Polymarket | 6.9¢ |
| Ante Budimir | 4% | 6.9¢ on Polymarket | 6.9¢ |
| Ollie Watkins | 4% | 5.8¢ on Polymarket | 5.8¢ |
| Dominik Szoboszlai | 4% | 5.7¢ on Polymarket | 5.7¢ |
| Armando Broja | 4% | 5.8¢ on Polymarket | 5.8¢ |
| Edin Dzeko | 3% | 6.6¢ on Polymarket | 6.6¢ |
| Dusan Vlahovic | 3% | 6.2¢ on Polymarket | 6.2¢ |
| Bojan Miovski | 3% | 5.7¢ on Polymarket | 5.7¢ |
| Moise Kean | 3% | 4.6¢ on Polymarket | 4.6¢ |
| Gerson Rodrigues | 3% | 5.7¢ on Polymarket | 5.7¢ |
| Vedat Muriqi | 1% | 2.4¢ on Polymarket | 2.4¢ |
| Khvicha Kvaratskhelia | 0.7% | 1.2¢ on Polymarket | 1.2¢ |
| Evan Ferguson | 0.4% | 0.6¢ on Polymarket | 0.6¢ |
| Bruno Fernandes | 0.4% | 0.6¢ on Polymarket | 0.6¢ |
| Denis Dragus | 0.4% | 0.6¢ on Polymarket | 0.6¢ |
| Kylian Mbappe | — | — | — |
| Randal Kolo Muani | — | — | — |
| Mateo Retegui | — | — | — |
| Romelu Lukaku | — | — | — |
| Lois Openda | — | — | — |
| Kenan Yildiz | — | — | — |
| Kerem Akturkoglu | — | — | — |
| Nick Woltemade | — | — | — |
| Kai Havertz | — | — | — |
| Memphis Depay | — | — | — |
| Aleksandar Mitrovic | — | — | — |
| Vangelis Pavlidis | — | — | — |
| Christos Tzolis | — | — | — |
| Lamine Yamal | — | — | — |
| Mikel Oyarzabal | — | — | — |
| Andrej Kramaric | — | — | — |
| Harry Kane | — | — | — |
| Patrik Schick | — | — | — |
| Adam Hlozek | — | 30¢ on Polymarket | 30¢ |
| Cristiano Ronaldo | — | — | — |
| Rasmus Hojlund | — | — | — |
| Jonas Wind | — | — | — |
| Erling Haaland | — | — | — |
| Alexander Sorloth | — | — | — |
| Harry Wilson | — | — | — |
| Brennan Johnson | — | — | — |
| Che Adams | — | — | — |
| John McGinn | — | — | — |
| Breel Embolo | — | — | — |
| Dan Ndoye | — | — | — |
| Benjamin Sesko | — | — | — |
| Andraz Sporar | — | — | — |
| Eljif Elmas | — | — | — |
| Barnabas Varga | — | — | — |
| Artem Dovbyk | — | — | — |

_21 more outcomes on the event page._

## Open on a venue

- [Polymarket](https://betcrypto.now/go/e/483467?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/uefa-nations-league-2026-27-top-scorer.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
