---
title: "What will Trump say this week? — Before Oct 12, 2026"
canonical_url: https://betcrypto.now/events/what-will-trump-say-this-week-before-oct-12-2026
status: live
trading_closes_at: 2026-10-12T14:00:00+00:00
total_volume_usd: 230337.37
venues: ["Kalshi"]
categories: ["Politics"]
prices_as_of: 2026-10-09T14:02:51+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/what-will-trump-say-this-week-before-oct-12-2026
---

# What will Trump say this week? — Before Oct 12, 2026

Live · $230,337 traded · listed on Kalshi

## About

Payout criteria
The word or phrase must be stated by President Donald Trump in public statements, direct quotes published by Source Agencies, or written public statements on his personal social media accounts (Twitter/Truth Social).
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used.
For phrases with slashes like "Doge/Dogecoin," either word satisfies the criterion.

Doesn't count for payout
 Official acts like Executive Orders or bills signed do not count. 
 Grammatical/tense inflections.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Kamala | 99% | 99¢ on Kalshi | 99¢ |
| Barack Hussein Obama | 99% | 99¢ on Kalshi | 99¢ |
| Bibi / Netanyahu | 99% | 99¢ on Kalshi | 99¢ |
| Autopen / Auto Pen | 99% | 99¢ on Kalshi | 99¢ |
| Sleepy Joe | 99% | 99¢ on Kalshi | 99¢ |
| Stupid Question | 99% | 99¢ on Kalshi | 99¢ |
| Voter ID | 99% | 99¢ on Kalshi | 99¢ |
| Save America Act | 99% | 99¢ on Kalshi | 99¢ |
| Rigged Election / Stolen Election | 98% | 98¢ on Kalshi | 98¢ |
| Zohran / Mamdani | 74% | 77¢ on Kalshi | 77¢ |
| TDS / Trump Derangement Syndrome | 31% | 31¢ on Kalshi | 32¢ |
| Who are you with / Where are you from | 30% | 30¢ on Kalshi | 30¢ |
| Cuba / Cuban | 24% | 24¢ on Kalshi | 27¢ |
| Crypto / Bitcoin | 12% | 12¢ on Kalshi | 12¢ |
| Antifa | 12% | 12¢ on Kalshi | 12¢ |
| Ceasefire | 11% | 12¢ on Kalshi | 12¢ |
| Golden Dome | 7% | 8¢ on Kalshi | 8¢ |
| Peace in the Middle East | 7% | 7¢ on Kalshi | 7¢ |
| Third Term | 7% | 7¢ on Kalshi | 7¢ |
| Marijuana / Weed / Cannabis | 5% | 5¢ on Kalshi | 5¢ |
| Prediction Market / Predictive Market | 4% | 4¢ on Kalshi | 4¢ |
| UFO / UAP | 4% | 4¢ on Kalshi | 4¢ |
| Uranium | 4% | 4¢ on Kalshi | 4¢ |
| Soleimani | 4% | 4¢ on Kalshi | 4¢ |
| Epstein | 4% | 4¢ on Kalshi | 4¢ |
| Cybersecurity / Cyber Security | 4% | 4¢ on Kalshi | 4¢ |
| Make Iran Great Again | 3% | 4¢ on Kalshi | 4¢ |
| Golf / Golfer / Golfing | — | — | — |
| Ukraine | — | — | — |
| Melania | — | — | — |
| Socialist / Socialism | — | — | — |
| Transgender | — | — | — |
| Moon | — | — | — |
| Landslide | — | — | — |
| Canada / Canadian | — | — | — |
| Dividend / Stimulus | — | — | — |
| Blockade | — | — | — |
| Nobel | — | — | — |
| Steel | — | — | — |
| Superintelligence / Super Intelligence | — | — | — |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/722091?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/what-will-trump-say-this-week-before-oct-12-2026.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
