---
title: "Who will headline Coachella 2027? — In 2027"
canonical_url: https://betcrypto.now/events/who-will-headline-coachella-2027-in-2027
status: live
kickoff_at: 2027-12-31T00:00:00+00:00
trading_closes_at: 2027-12-31T04:59:00+00:00
total_volume_usd: 411886.67
venues: ["Kalshi"]
categories: ["Entertainment"]
prices_as_of: 2026-10-09T11:37:59+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/who-will-headline-coachella-2027-in-2027
---

# Who will headline Coachella 2027? — In 2027

Live · kickoff 2027-12-31 00:00 UTC · $411,887 traded · listed on Kalshi

## About

To fulfill the Payout Criterion, the specified person must actually appear and carry out the specified role at the event. Being listed in the official lineup without actually performing does not qualify. Joint performances where the person shares the role with another performer do count. The performance qualifies even if delayed, shortened, or modified in format. Pre-recorded content does not qualify unless explicitly designated by organizers as fulfilling the role. Rumored or unofficial announcements, canceled appearances, and performances in different roles than specified do not satisfy the criterion.

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Dua Lipa | 89% | 91¢ on Kalshi | 91¢ |
| Tame Impala | 86% | 87¢ on Kalshi | 87¢ |
| SZA | 67% | 69¢ on Kalshi | 69¢ |
| Fred again.. | 63% | 66¢ on Kalshi | 66¢ |
| Drake | 63% | 64¢ on Kalshi | 64¢ |
| Radiohead | 14% | 15¢ on Kalshi | 15¢ |
| Olivia Rodrigo | 10% | 12¢ on Kalshi | 12¢ |
| Madonna | 10% | 12¢ on Kalshi | 12¢ |
| Tate McRae | 8% | 10¢ on Kalshi | 10¢ |
| Olivia Dean | 7% | 10¢ on Kalshi | 10¢ |
| Charli xcx | 7% | 10¢ on Kalshi | 10¢ |
| BTS | 6% | 9¢ on Kalshi | 9¢ |
| Rihanna | 6% | 10¢ on Kalshi | 10¢ |
| Billie Eilish | 6% | 7¢ on Kalshi | 7¢ |
| Daft Punk | 6% | 7¢ on Kalshi | 7¢ |
| Chappell Roan | 6% | 6¢ on Kalshi | 6¢ |
| Ariana Grande | 6% | 6¢ on Kalshi | 6¢ |
| Kendrick Lamar | 5% | 9¢ on Kalshi | 9¢ |
| Kanye West / Ye | 5% | 6¢ on Kalshi | 6¢ |
| Bad Bunny | 4% | 5¢ on Kalshi | 5¢ |
| Don Toliver | 4% | 6¢ on Kalshi | 6¢ |
| Miley Cyrus | 4% | 7¢ on Kalshi | 7¢ |
| Justin Bieber | 4% | 5¢ on Kalshi | 5¢ |
| Gracie Abrams | 4% | 6¢ on Kalshi | 6¢ |
| Shaboozey | 4% | 4¢ on Kalshi | 4¢ |
| Bruno Mars | 3% | 5¢ on Kalshi | 5¢ |
| Taylor Swift | 3% | 5¢ on Kalshi | 5¢ |
| The Weeknd | 3% | 5¢ on Kalshi | 5¢ |
| J. Cole | 3% | 4¢ on Kalshi | 4¢ |
| Doechii | 3% | 5¢ on Kalshi | 5¢ |
| sombr | 3% | 4¢ on Kalshi | 4¢ |
| John Mayer | 3% | 4¢ on Kalshi | 4¢ |
| ROSALÍA | 3% | 4¢ on Kalshi | 4¢ |
| Beyoncé | 3% | 4¢ on Kalshi | 4¢ |
| Eminem | 3% | 4¢ on Kalshi | 4¢ |
| David Guetta | 3% | 4¢ on Kalshi | 4¢ |
| Sabrina Carpenter | 3% | 4¢ on Kalshi | 4¢ |
| Addison Rae | 3% | 4¢ on Kalshi | 4¢ |
| Lil Wayne | 3% | 4¢ on Kalshi | 4¢ |
| Frank Ocean | 3% | 4¢ on Kalshi | 4¢ |
| Alex Warren | 3% | 4¢ on Kalshi | 4¢ |
| Benson Boone | 3% | 4¢ on Kalshi | 4¢ |
| Khalid | 3% | 4¢ on Kalshi | 4¢ |
| Offset | 3% | 4¢ on Kalshi | 4¢ |
| KAROL G | 2% | 3¢ on Kalshi | 3¢ |
| Tyla | 2% | 3¢ on Kalshi | 3¢ |
| PARTYNEXTDOOR | 2% | 3¢ on Kalshi | 3¢ |
| Ella Langley | 2% | 3¢ on Kalshi | 3¢ |
| Stray Kids | — | 4¢ on Kalshi | 4¢ |
| J Balvin | — | — | — |

_66 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/495?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/who-will-headline-coachella-2027-in-2027.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
