---
title: "Who will Trump pardon in 2026? — Before Jan 1, 2027"
canonical_url: https://betcrypto.now/events/who-will-trump-pardon-in-2026-before-jan-1-2027
status: live
trading_closes_at: 2027-01-01T15:00:00+00:00
total_volume_usd: 538857.53
venues: ["Kalshi"]
categories: ["Politics"]
prices_as_of: 2026-10-09T13:20:37+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/who-will-trump-pardon-in-2026-before-jan-1-2027
---

# Who will Trump pardon in 2026? — Before Jan 1, 2027

Live · $538,858 traded · listed on Kalshi

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Michael Cohen | 26% | 26¢ on Kalshi | 26¢ |
| Larry Householder | 18% | 21¢ on Kalshi | 21¢ |
| Nicole Daedone | 13% | 15¢ on Kalshi | 15¢ |
| Keonne Rodriguez | 11% | 15¢ on Kalshi | 15¢ |
| Rachel Cherwitz | 10% | 12¢ on Kalshi | 12¢ |
| Leonard Glenn Francis | 8% | 12¢ on Kalshi | 12¢ |
| Steve Bannon | 8% | 9¢ on Kalshi | 9¢ |
| Tim Leissner | 8% | 12¢ on Kalshi | 12¢ |
| John Kiriakou | 7% | 9¢ on Kalshi | 9¢ |
| Torence Hatch | 7% | 10¢ on Kalshi | 10¢ |
| Jared Kushner | 6% | 8.9¢ on Kalshi | 8.9¢ |
| Sean Combs | 6% | 8¢ on Kalshi | 8¢ |
| Bill Hwang | 6% | 7¢ on Kalshi | 7¢ |
| Eric Adams | 6% | 9.7¢ on Kalshi | 9.7¢ |
| Martin Shkreli | 6% | 9¢ on Kalshi | 9¢ |
| Edward Snowden | 6% | 8¢ on Kalshi | 8¢ |
| Julian Assange | 6% | 8¢ on Kalshi | 8¢ |
| Braden John Karony | 6% | 9.9¢ on Kalshi | 9.9¢ |
| Kenneth Petty | 5% | 8.6¢ on Kalshi | 8.6¢ |
| Bob Menendez | 5% | 9¢ on Kalshi | 9¢ |
| Jho Low | 5% | 6¢ on Kalshi | 6¢ |
| Elizabeth Holmes | 5% | 6¢ on Kalshi | 6¢ |
| Sam Bankman-Fried | 5% | 5¢ on Kalshi | 5¢ |
| Joseph Maldonado | 4% | 6.9¢ on Kalshi | 6.9¢ |
| Ghislaine Maxwell | 4% | 5¢ on Kalshi | 5¢ |
| Donald Trump | 4% | 5¢ on Kalshi | 5¢ |
| Derek Chauvin | 4% | 5.6¢ on Kalshi | 5.6¢ |
| Charlie Javice | 3% | 4¢ on Kalshi | 4¢ |
| Nicolás Maduro | 3% | 3.7¢ on Kalshi | 3.7¢ |
| Robin Smith | — | — | — |
| Matt Borges | — | — | — |
| Tal Alexander | — | — | — |
| Aimee Bock | — | — | — |
| Roger Ver | — | 77¢ on Kalshi | 77¢ |

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/293300?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or https://betcrypto.now/api/v1/events/who-will-trump-pardon-in-2026-before-jan-1-2027.

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
