---
title: "World Wide Technology Championship Winner — 2026 World Wide Technology Championship"
canonical_url: https://betcrypto.now/events/world-wide-technology-championship-winner-2026-world-wide-technology-championship
status: live
trading_closes_at: 2026-11-22T00:00:00+00:00
total_volume_usd: 19730805.86
venues: ["Kalshi"]
categories: ["Sports", "Tech & Science", "World", "Golf"]
prices_as_of: 2026-11-06T21:54:08+00:00
publisher: BetCrypto
data_api: https://betcrypto.now/api/v1/events/world-wide-technology-championship-winner-2026-world-wide-technology-championship
---

# World Wide Technology Championship Winner — 2026 World Wide Technology Championship

Live · $19,730,806 traded · listed on Kalshi

## About

If a golfer forfeits, withdraws, or does not participate prior to teeing off, their contracts will resolve as follows:
Tournament Winner and End of Round Leader markets will resolve to No
Finishing Position, Make the Cut, Head-to-Head, and 3-Ball markets will resolve to Fair Market Value

_From Kalshi's listing._

## Main market

| Outcome | Probability | Cheapest | Kalshi |
|---|---|---|---|
| Benjamin James | 37% | 38¢ on Kalshi | 38¢ |
| Chris Kirk | 13% | 14¢ on Kalshi | 14¢ |
| Ryan Gerard | 9% | 11¢ on Kalshi | 11¢ |
| Peter Malnati | 4% | 5.1¢ on Kalshi | 5.1¢ |
| Zac Blair | 4% | 4.6¢ on Kalshi | 4.6¢ |
| Blades Brown | 4% | 6.6¢ on Kalshi | 5.1¢ |
| Zachary Bauchou | 2% | 2.5¢ on Kalshi | 2.5¢ |
| Ben Kohles | 2% | 2.4¢ on Kalshi | 2.4¢ |
| Stephan Jaeger | 2% | 2.8¢ on Kalshi | 2.8¢ |
| Sudarshan Yellamaraju | 2% | 1.8¢ on Kalshi | 1.8¢ |
| Austin Eckroat | 2% | 1.8¢ on Kalshi | 1.8¢ |
| Keith Mitchell | 2% | 2.6¢ on Kalshi | 2.3¢ |
| Rico Hoey | 1% | 2.3¢ on Kalshi | 2.3¢ |
| Rasmus Neergaard-Petersen | 1% | 1.5¢ on Kalshi | 1.5¢ |
| Denny McCarthy | 1% | 1.9¢ on Kalshi | 1.9¢ |
| Alvaro Ortiz | 1% | 1.2¢ on Kalshi | 1.2¢ |
| Harry Hall | 1% | 1.8¢ on Kalshi | 1.8¢ |
| Lucas Glover | 0.8% | 0.9¢ on Kalshi | 0.9¢ |
| Beau Hossler | 0.6% | 1¢ on Kalshi | 1¢ |
| Jackson Koivun | 0.6% | 0.7¢ on Kalshi | 0.7¢ |
| Kensei Hirata | 0.6% | 1¢ on Kalshi | 1¢ |
| David Ford | 0.5% | 0.9¢ on Kalshi | 0.9¢ |
| Ben Silverman | 0.5% | 0.7¢ on Kalshi | 0.7¢ |
| Sami Valimaki | 0.5% | 0.9¢ on Kalshi | 0.9¢ |
| Ben Griffin | 0.4% | 0.8¢ on Kalshi | 0.8¢ |
| Trace Crowe | 0.4% | 0.6¢ on Kalshi | 0.6¢ |
| Matthieu Pavon | 0.4% | 0.5¢ on Kalshi | 0.5¢ |
| Adrien Dumont De Chassart | 0.4% | 0.6¢ on Kalshi | 0.6¢ |
| Karl Vilips | 0.4% | 0.4¢ on Kalshi | 0.4¢ |
| Kevin Streelman | 0.4% | 0.6¢ on Kalshi | 0.6¢ |
| Jesper Svensson | 0.3% | 0.4¢ on Kalshi | 0.4¢ |
| John Parry | 0.3% | 0.3¢ on Kalshi | 0.3¢ |
| Chad Ramey | 0.3% | 0.4¢ on Kalshi | 0.4¢ |
| Jordan Smith | 0.3% | 0.3¢ on Kalshi | 0.3¢ |
| Kris Ventura | 0.3% | 0.4¢ on Kalshi | 0.4¢ |
| Brice Garnett | 0.3% | 0.4¢ on Kalshi | 0.4¢ |
| Jeffrey Kang | 0.3% | 0.4¢ on Kalshi | 0.4¢ |
| Emiliano Grillo | 0.2% | 0.3¢ on Kalshi | 0.3¢ |
| Ben Martin | 0.2% | 0.3¢ on Kalshi | 0.3¢ |
| Max Greyserman | 0.2% | 0.3¢ on Kalshi | 0.3¢ |
| Patrick Rodgers | 0.2% | 0.3¢ on Kalshi | 0.3¢ |
| Adam Svensson | 0.2% | 0.3¢ on Kalshi | 0.3¢ |
| Cam Davis | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Patton Kizzire | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Jay Leng | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Hayden Springer | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Steven Fisk | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Haotong Li | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Paul Peterson | 0.2% | 0.2¢ on Kalshi | 0.2¢ |
| Andrew Putnam | 0.2% | 0.2¢ on Kalshi | 0.2¢ |

_66 more outcomes on the event page._

## Open on a venue

- [Kalshi](https://betcrypto.now/go/e/1106180?via=md)

---

Probability is the cross-venue consensus (book midpoints, 0–100%). Venue columns are what buying costs there (the ask). Prices move constantly; re-check at the canonical URL or the [JSON API](https://betcrypto.now/api/v1/events/world-wide-technology-championship-winner-2026-world-wide-technology-championship).

BetCrypto is an odds-comparison and information service. It accepts no wagers and gives no betting or financial advice; prediction-market availability depends on where you live.
