Live
#1 on the Billboard 200 chart for the Week of Nov 21, 2026?
Starts:Nov 4, 2026, 4:01 PMEnds:Nov 16, 2026, 4:59 AM
GMIKSHLMTNVGPLYPMU
Total volume
$8
Largest spread
—
Outcomes
15
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
The Black Parade No liquidity | — | $8 | — | No liquidity4.0% | — | — | — | — |
you seem pretty sad for a girl so in love No liquidity | — | — | — | No liquidity96.0% | — | — | — | — |
DANDELION No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
The Great Divide No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
The Life of a Showgirl No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
Young Manhood and Other Donatable Organs No liquidity | — | — | — | No liquidity83.0% | — | — | — | — |
Stick Season No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
HABIBTI No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
The Art of Loving No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
Heavy Is The Crown No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
SOS No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
One Thing At A Time No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
ICEMAN No liquidity | — | — | — | No liquidity97.0% | — | — | — | — |
I'm The Problem No liquidity | — | — | — | No liquidity96.0% | — | — | — | — |
Thriller No liquidity | — | — | — | No liquidity25.0% | — | — | — | — |
The Black ParadeNo liquidity
KalshiNo liquidity4.0%
you seem pretty sad for a girl so in loveNo liquidity
KalshiNo liquidity96.0%
DANDELIONNo liquidity
KalshiNo liquidity97.0%
The Great DivideNo liquidity
KalshiNo liquidity97.0%
The Life of a ShowgirlNo liquidity
KalshiNo liquidity97.0%
Young Manhood and Other Donatable OrgansNo liquidity
KalshiNo liquidity83.0%
Stick SeasonNo liquidity
KalshiNo liquidity97.0%
HABIBTINo liquidity
KalshiNo liquidity97.0%
The Art of LovingNo liquidity
KalshiNo liquidity97.0%
Heavy Is The CrownNo liquidity
KalshiNo liquidity97.0%
SOSNo liquidity
KalshiNo liquidity97.0%
One Thing At A TimeNo liquidity
KalshiNo liquidity97.0%
ICEMANNo liquidity
KalshiNo liquidity97.0%
I'm The ProblemNo liquidity
KalshiNo liquidity96.0%
ThrillerNo liquidity
KalshiNo liquidity25.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by Billboard. Any references to "Billboard", the "Hot 100," or any other associated marks are descriptive only, and do not indicate an endorsement of this product or any affiliation between Billboard and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.