Settled
Artist with the most monthly Spotify listeners at the end of Aug 2026? — On Aug 31, 2026
Starts:Dec 3, 2025, 3:00 PMEnds:Aug 31, 2026, 3:59 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$265.2K
Largest spread
—
Outcomes
13
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Bruno Mars Winner | Won | $47.3K | — | — | — | — | — | — | |
Drake | Lost | $31.8K | — | — | — | — | — | — | |
Taylor Swift | Lost | $116.7K | — | — | — | — | — | — | |
Bad Bunny | Lost | $10.7K | — | — | — | — | — | — | |
Ariana Grande | Lost | $26.2K | — | — | — | — | — | — | |
The Weeknd | Lost | $4.2K | — | — | — | — | — | — | |
Billie Eilish | Lost | $2.2K | — | — | — | — | — | — | |
Kendrick Lamar | Lost | $1.2K | — | — | — | — | — | — | |
Lady Gaga | Lost | $1.3K | — | — | — | — | — | — | |
Rihanna | Lost | $2.6K | — | — | — | — | — | — | |
Ed Sheeran | Lost | $677 | — | — | — | — | — | — | |
Justin Bieber | Lost | $20.3K | — | — | — | — | — | — | |
Bruno MarsWinner
WonResult
Drake
LostResult
Taylor Swift
LostResult
Bad Bunny
LostResult
Ariana Grande
LostResult
The Weeknd
LostResult
Billie Eilish
LostResult
Kendrick Lamar
LostResult
Lady Gaga
LostResult
Rihanna
LostResult
Ed Sheeran
LostResult
Justin Bieber
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by Spotify. Any references to Spotify, Spotify charts, streaming data, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Spotify and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.