Settled
Bank of Utah Championship End of Round 3 Leader — 2026 Bank of Utah Championship
Starts:Sep 28, 2026, 8:10 PMEnds:Oct 18, 2026, 4:00 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$486.7K
Largest spread
—
Outcomes
123
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Austin Smotherman Winner | 99.0%Kalshi | $113.9K | — | — | — | — | — | — | |
Doug Ghim | 19.0%Kalshi | $78.8K | — | — | — | — | — | — | |
Marco Penge | 7.0%Kalshi | $135 | — | — | — | — | — | — | |
Jordan L. Smith | 6.0%Kalshi | $406 | — | — | — | — | — | — | |
Harry Higgs | 5.0%Kalshi | $125 | — | — | — | — | — | — | |
Neal Shipley | 2.0%Kalshi | $14.3K | — | — | — | — | — | — | |
Michael Brennan | 1.0%Kalshi | $16.8K | — | — | — | — | — | — | |
Benjamin James | 1.0%Kalshi | $20.3K | — | — | — | — | — | — | |
Jackson Suber | 1.0%Kalshi | $7.3K | — | — | — | — | — | — | |
Chris Kirk | 1.0%Kalshi | $1.4K | — | — | — | — | — | — | |
Kevin Roy | 1.0%Kalshi | $32.4K | — | — | — | — | — | — | |
Kris Ventura | 1.0%Kalshi | $374 | — | — | — | — | — | — | |
Zachary Bauchou | 1.0%Kalshi | $1.7K | — | — | — | — | — | — | |
Steven Fisk | 1.0%Kalshi | $35.9K | — | — | — | — | — | — | |
David Ford | 1.0%Kalshi | $1.1K | — | — | — | — | — | — | |
Emiliano Grillo | 1.0%Kalshi | $196 | — | — | — | — | — | — | |
Stephan Jaeger | 1.0%Kalshi | $41.9K | — | — | — | — | — | — | |
Johnny Keefer | 1.0%Kalshi | $3.3K | — | — | — | — | — | — | |
Chad Ramey | 1.0%Kalshi | $608 | — | — | — | — | — | — | |
Gordon Sargent | 1.0%Kalshi | $487 | — | — | — | — | — | — | |
Trace Crowe | 1.0%Kalshi | $39.2K | — | — | — | — | — | — | |
Jackson Koivun | 1.0%Kalshi | $2.4K | — | — | — | — | — | — | |
Kevin Streelman | 1.0%Kalshi | $73.4K | — | — | — | — | — | — | |
Austin SmothermanWinner
99.0%Best · Kalshi$113.9K
Doug Ghim
19.0%Best · Kalshi$78.8K
Marco Penge
7.0%Best · Kalshi$135
Jordan L. Smith
6.0%Best · Kalshi$406
Harry Higgs
5.0%Best · Kalshi$125
Neal Shipley
2.0%Best · Kalshi$14.3K
Michael Brennan
1.0%Best · Kalshi$16.8K
Benjamin James
1.0%Best · Kalshi$20.3K
Jackson Suber
1.0%Best · Kalshi$7.3K
Chris Kirk
1.0%Best · Kalshi$1.4K
Kevin Roy
1.0%Best · Kalshi$32.4K
Kris Ventura
1.0%Best · Kalshi$374
Zachary Bauchou
1.0%Best · Kalshi$1.7K
Steven Fisk
1.0%Best · Kalshi$35.9K
David Ford
1.0%Best · Kalshi$1.1K
Emiliano Grillo
1.0%Best · Kalshi$196
Stephan Jaeger
1.0%Best · Kalshi$41.9K
Johnny Keefer
1.0%Best · Kalshi$3.3K
Chad Ramey
1.0%Best · Kalshi$608
Gordon Sargent
1.0%Best · Kalshi$487
Trace Crowe
1.0%Best · Kalshi$39.2K
Jackson Koivun
1.0%Best · Kalshi$2.4K
Kevin Streelman
1.0%Best · Kalshi$73.4K
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
If multiple participants are tied for the lead at the end of the round, “Yes” positions will pay $1/N (rounded down to the nearest cent), where N is the number of tied participants, and “No” positions will pay 1 minus the "Yes" payout. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the PGA. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.