Live
Butterfield Bermuda Championship: Top 10 Finishers — 2026 Butterfield Bermuda Championship
Starts:Oct 19, 2026, 8:11 PMEnds:Nov 22, 2026, 12:00 AM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$13.1K
Largest spread
1.5%
Outcomes
127
Platforms
3
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Benjamin James Favorite | 40.0%Kalshi | $2.5K | — | — | — | — | — | ||
Kevin Yu | 29.0%Gemini | $8 | — | No liquidity29.0% | — | — | — | — | |
Andrew Novak | 27.0%Kalshi | $209 | — | — | — | No liquidity50.0% | — | ||
Corey Conners | 27.0%Kalshi | $108 | — | — | — | No liquidity50.0% | — | ||
Rico Hoey | 26.0%Gemini | $5 | — | No liquidity26.0% | — | — | No liquidity50.0% | — | |
Eric Cole | 25.0%Gemini | $18 | — | No liquidity24.0% | — | — | No liquidity50.0% | — | |
Chris Kirk | 25.0%Gemini | $5 | — | No liquidity25.0% | — | — | No liquidity50.0% | — | |
Kevin Roy | 24.0%Kalshi | $323 | — | — | — | No liquidity51.0% | — | ||
Ben Kohles | 23.0%Kalshi | $1.2K | — | — | — | No liquidity58.0% | — | ||
Austin Smotherman | 23.0%Gemini | $11 | — | No liquidity21.0% | — | — | No liquidity50.0% | — | |
Trace Crowe | 23.0%Gemini | $5 | — | No liquidity23.0% | — | — | No liquidity46.5% | — | |
Kris Ventura | 23.0%Gemini | — | — | No liquidity20.0% | — | — | — | — | |
Neal Shipley Widest spread 1.5% | 23.0%Gemini | $1.1K | — | — | — | No liquidity57.0% | — | ||
Zac Blair | 22.0%Gemini | $10 | — | No liquidity21.0% | — | — | No liquidity50.0% | — | |
Seamus Power | 21.0%Kalshi | $108 | — | — | — | No liquidity50.0% | — | ||
Denny McCarthy | 21.0%Gemini | $227 | — | — | — | No liquidity50.0% | — | ||
David Ford | 21.0%Gemini | $6 | — | No liquidity20.0% | — | — | No liquidity49.0% | — | |
Max Greyserman | 21.0%Gemini | $35 | — | No liquidity21.0% | — | — | No liquidity50.0% | — | |
Davis Thompson | 21.0%Gemini | $62 | — | No liquidity20.0% | — | — | — | — | |
Max McGreevy | 20.0%Gemini | $20 | — | No liquidity20.0% | — | — | No liquidity50.0% | — | |
John Parry | 19.0%Kalshi | $2.4K | — | — | — | No liquidity50.0% | — | ||
Taylor Moore | 20.0%Gemini | — | — | No liquidity20.0% | — | — | No liquidity50.0% | — | |
Lee Hodges | 19.0%Gemini | $5 | — | No liquidity18.0% | — | — | — | ||
Mackenzie Hughes | 19.0%Gemini | — | — | No liquidity19.0% | — | — | No liquidity50.0% | — | |
Taylor Pendrith | 19.0%Gemini | $6 | — | No liquidity16.0% | — | — | No liquidity55.0% | — | |
Austin Eckroat | 18.0%Kalshi | $200 | — | — | — | No liquidity51.5% | — | ||
Takumi Kanaya | 17.0%Kalshi | $196 | — | — | — | No liquidity50.0% | — | ||
Patrick Fishburn | 18.0%Gemini | — | — | No liquidity18.0% | — | — | No liquidity50.0% | — | |
Zecheng Dou | 17.0%Gemini | — | — | No liquidity17.0% | — | — | — | — | |
A.J. Ewart | 17.0%Gemini | — | — | No liquidity17.0% | — | — | No liquidity54.5% | — | |
Chandler Phillips | 17.0%Gemini | $25 | — | No liquidity17.0% | — | — | No liquidity54.5% | — | |
Luke Clanton | 15.0%Kalshi | $198 | — | — | — | No liquidity54.5% | — | ||
Emiliano Grillo | 15.0%Gemini | $548 | — | — | — | No liquidity54.0% | — | ||
Adrien Dumont De Chassart | 14.0%Gemini | — | — | No liquidity14.0% | — | — | No liquidity53.5% | — | |
Chad Ramey | 14.0%Gemini | — | — | No liquidity14.0% | — | — | No liquidity53.0% | — | |
Hayden Springer | 15.0%Gemini | — | — | No liquidity15.0% | — | — | No liquidity53.0% | — | |
Kevin Streelman | 14.0%Gemini | — | — | No liquidity14.0% | — | — | No liquidity53.0% | — | |
Hao-Tong Li | 13.0%Gemini | $130 | — | — | — | No liquidity53.5% | — | ||
Erik Van Rooyen | 13.0%Gemini | — | — | No liquidity13.0% | — | — | — | — | |
Jesper Svensson | 14.0%Gemini | — | — | No liquidity14.0% | — | — | — | — | |
Vince Whaley | 12.0%Kalshi | $1.4K | — | — | — | — | — | ||
Justin Lower | 13.0%Gemini | $77 | — | No liquidity12.0% | — | — | No liquidity53.0% | — | |
John VanDerLaan | 12.0%Gemini | — | — | No liquidity12.0% | — | — | — | — | |
Dylan Wu | 12.0%Gemini | — | — | No liquidity12.0% | — | — | — | — | |
Chan Kim | 12.0%Gemini | — | — | No liquidity12.0% | — | — | No liquidity52.0% | — | |
Matthieu Pavon | 12.0%Gemini | — | — | No liquidity12.0% | — | — | No liquidity52.0% | — | |
Davis Riley | 11.0%Gemini | — | — | No liquidity11.0% | — | — | No liquidity52.0% | — | |
Greyson Sigg | 11.0%Gemini | — | — | No liquidity11.0% | — | — | — | — | |
Aldrich Potgieter | 10.0%Gemini | $126 | — | — | — | No liquidity52.0% | — | ||
Mark Hubbard | 10.0%Gemini | — | — | No liquidity10.0% | — | — | No liquidity51.5% | — | |
Joel Dahmen | 10.0%Gemini | $43 | — | No liquidity9.0% | — | — | No liquidity51.5% | — | |
Hank Lebioda | 10.0%Gemini | — | — | No liquidity10.0% | — | — | — | — | |
Taylor Montgomery | 10.0%Gemini | $8 | — | No liquidity10.0% | — | — | — | — | |
Alejandro Tosti | 10.0%Gemini | $43 | — | No liquidity10.0% | — | — | — | — | |
Danny Walker | 10.0%Gemini | — | — | No liquidity10.0% | — | — | — | — | |
Paul Peterson | 10.0%Gemini | — | — | No liquidity10.0% | — | — | No liquidity51.5% | — | |
Jeremy Paul | 10.0%Gemini | — | — | No liquidity10.0% | — | — | No liquidity51.0% | — | |
Lucas Glover | 9.0%Kalshi | $141 | — | — | — | No liquidity51.5% | — | ||
Tyler Duncan | 9.0%Gemini | — | — | No liquidity9.0% | — | — | No liquidity51.0% | — | |
Brice Garnett | 9.0%Gemini | — | — | No liquidity9.0% | — | — | No liquidity51.0% | — | |
Adam Hadwin | 9.0%Gemini | — | — | No liquidity9.0% | — | — | No liquidity51.0% | — | |
Tom Hoge | 9.0%Gemini | — | — | No liquidity9.0% | — | — | No liquidity51.0% | — | |
Peter Malnati | 9.0%Gemini | — | — | No liquidity10.0% | — | — | No liquidity51.0% | — | |
Pontus Nyholm | 9.0%Gemini | — | — | No liquidity9.0% | — | — | No liquidity51.0% | — | |
Ben Silverman | 9.0%Gemini | — | — | No liquidity9.0% | — | — | — | — | |
Adam Svensson | 9.0%Gemini | — | — | No liquidity9.0% | — | — | — | — | |
Aaron Wise | 9.0%Gemini | — | — | No liquidity9.0% | — | — | — | — | |
Seung-Yul Noh | 9.0%Gemini | — | — | No liquidity9.0% | — | — | — | — | |
Chandler Blanchet | 9.0%Gemini | — | — | No liquidity8.0% | — | — | No liquidity50.5% | — | |
Nick Hardy | 8.0%Gemini | — | — | No liquidity8.0% | — | — | No liquidity50.0% | — | |
Harry Higgs | 8.0%Gemini | — | — | No liquidity8.0% | — | — | No liquidity50.5% | — | |
Jeffrey Kang | 8.0%Gemini | — | — | No liquidity8.0% | — | — | No liquidity50.5% | — | |
Isaiah Salinda | 8.0%Gemini | — | — | No liquidity8.0% | — | — | No liquidity50.5% | — | |
David Skinns | 8.0%Gemini | — | — | No liquidity7.0% | — | — | No liquidity50.0% | — | |
Ren Yonezawa | 8.0%Gemini | $9 | — | No liquidity8.0% | — | — | — | — | |
Davis Chatfield | 9.0%Gemini | — | — | No liquidity8.0% | — | — | No liquidity50.0% | — | |
Nick Dunlap | 8.0%Gemini | $90 | — | No liquidity7.0% | — | — | No liquidity50.5% | — | |
Ben Martin | 7.0%Gemini | $294 | — | — | — | No liquidity50.0% | — | ||
Will Gordon | 7.0%Gemini | — | — | No liquidity7.0% | — | — | No liquidity50.0% | — | |
Luke List | 7.0%Gemini | — | — | No liquidity6.0% | — | — | No liquidity50.0% | — | |
Adam Schenk | 7.0%Gemini | $50 | — | No liquidity7.0% | — | — | No liquidity50.5% | — | |
Matthew Anderson | 7.0%Gemini | — | — | No liquidity7.0% | — | — | No liquidity10.5% | — | |
Jonathan Byrd | 7.0%Gemini | — | — | No liquidity6.0% | — | — | No liquidity49.5% | — | |
Rafael Campos | 7.0%Gemini | — | — | No liquidity7.0% | — | — | No liquidity50.0% | — | |
Patton Kizzire | 7.0%Gemini | — | — | No liquidity6.0% | — | — | No liquidity50.0% | — | |
Cameron Champ | 6.0%Gemini | — | — | No liquidity6.0% | — | — | No liquidity49.5% | — | |
Cameron Davis | 6.0%Gemini | — | — | No liquidity6.0% | — | — | — | — | |
Dylan Frittelli | 6.0%Gemini | — | — | No liquidity5.0% | — | — | No liquidity49.5% | — | |
Martin Laird | 6.0%Gemini | — | — | No liquidity6.0% | — | — | No liquidity49.5% | — | |
Jimmy Stanger | 6.0%Gemini | — | — | No liquidity6.0% | — | — | No liquidity49.5% | — | |
Camilo Villegas | 6.0%Gemini | — | — | No liquidity6.0% | — | — | — | — | |
Charley Hoffman | 6.0%Gemini | — | — | No liquidity5.0% | — | — | No liquidity49.5% | — | |
Troy Merritt | 6.0%Gemini | — | — | No liquidity5.0% | — | — | No liquidity42.0% | — | |
C.T. Pan | 6.0%Gemini | — | — | No liquidity5.0% | — | — | — | — | |
Christo Lamprecht | 5.0%Gemini | $94 | — | No liquidity4.0% | — | — | No liquidity49.0% | — | |
Kensei Hirata | 5.0%Gemini | — | — | No liquidity4.0% | — | — | No liquidity46.9% | — | |
Nick Jones | 4.0%Kalshi | $912 | — | — | — | — | |||
Henrik Norlander | 5.0%Gemini | — | — | No liquidity4.0% | — | — | No liquidity11.4% | — | |
Benjamin JamesFavorite
40.0%Best · Kalshi$2.5K
Kevin Yu
29.0%Best · Gemini$8
KalshiNo liquidity29.0%
Andrew Novak
27.0%Best · Kalshi$209
PolymarketNo liquidity50.0%
Corey Conners
27.0%Best · Kalshi$108
PolymarketNo liquidity50.0%
Rico Hoey
26.0%Best · Gemini$5
KalshiNo liquidity26.0%PolymarketNo liquidity50.0%
Eric Cole
25.0%Best · Gemini$18
KalshiNo liquidity24.0%PolymarketNo liquidity50.0%
Chris Kirk
25.0%Best · Gemini$5
KalshiNo liquidity25.0%PolymarketNo liquidity50.0%
Kevin Roy
24.0%Best · Kalshi$323
PolymarketNo liquidity51.0%
Ben Kohles
23.0%Best · Kalshi$1.2K
PolymarketNo liquidity58.0%
Austin Smotherman
23.0%Best · Gemini$11
KalshiNo liquidity21.0%PolymarketNo liquidity50.0%
Trace Crowe
23.0%Best · Gemini$5
KalshiNo liquidity23.0%PolymarketNo liquidity46.5%
Kris Ventura
23.0%Best · Gemini—
KalshiNo liquidity20.0%
Neal ShipleyWidest spread 1.5%
23.0%Best · Gemini$1.1K
PolymarketNo liquidity57.0%
Zac Blair
22.0%Best · Gemini$10
KalshiNo liquidity21.0%PolymarketNo liquidity50.0%
Seamus Power
21.0%Best · Kalshi$108
PolymarketNo liquidity50.0%
Denny McCarthy
21.0%Best · Gemini$227
PolymarketNo liquidity50.0%
David Ford
21.0%Best · Gemini$6
KalshiNo liquidity20.0%PolymarketNo liquidity49.0%
Max Greyserman
21.0%Best · Gemini$35
KalshiNo liquidity21.0%PolymarketNo liquidity50.0%
Davis Thompson
21.0%Best · Gemini$62
KalshiNo liquidity20.0%
Max McGreevy
20.0%Best · Gemini$20
KalshiNo liquidity20.0%PolymarketNo liquidity50.0%
John Parry
19.0%Best · Kalshi$2.4K
PolymarketNo liquidity50.0%
Taylor Moore
20.0%Best · Gemini—
KalshiNo liquidity20.0%PolymarketNo liquidity50.0%
Lee Hodges
19.0%Best · Gemini$5
KalshiNo liquidity18.0%
Mackenzie Hughes
19.0%Best · Gemini—
KalshiNo liquidity19.0%PolymarketNo liquidity50.0%
Taylor Pendrith
19.0%Best · Gemini$6
KalshiNo liquidity16.0%PolymarketNo liquidity55.0%
Austin Eckroat
18.0%Best · Kalshi$200
PolymarketNo liquidity51.5%
Takumi Kanaya
17.0%Best · Kalshi$196
PolymarketNo liquidity50.0%
Patrick Fishburn
18.0%Best · Gemini—
KalshiNo liquidity18.0%PolymarketNo liquidity50.0%
Zecheng Dou
17.0%Best · Gemini—
KalshiNo liquidity17.0%
A.J. Ewart
17.0%Best · Gemini—
KalshiNo liquidity17.0%PolymarketNo liquidity54.5%
Chandler Phillips
17.0%Best · Gemini$25
KalshiNo liquidity17.0%PolymarketNo liquidity54.5%
Luke Clanton
15.0%Best · Kalshi$198
PolymarketNo liquidity54.5%
Emiliano Grillo
15.0%Best · Gemini$548
PolymarketNo liquidity54.0%
Adrien Dumont De Chassart
14.0%Best · Gemini—
KalshiNo liquidity14.0%PolymarketNo liquidity53.5%
Chad Ramey
14.0%Best · Gemini—
KalshiNo liquidity14.0%PolymarketNo liquidity53.0%
Hayden Springer
15.0%Best · Gemini—
KalshiNo liquidity15.0%PolymarketNo liquidity53.0%
Kevin Streelman
14.0%Best · Gemini—
KalshiNo liquidity14.0%PolymarketNo liquidity53.0%
Hao-Tong Li
13.0%Best · Gemini$130
PolymarketNo liquidity53.5%
Erik Van Rooyen
13.0%Best · Gemini—
KalshiNo liquidity13.0%
Jesper Svensson
14.0%Best · Gemini—
KalshiNo liquidity14.0%
Vince Whaley
12.0%Best · Kalshi$1.4K
Justin Lower
13.0%Best · Gemini$77
KalshiNo liquidity12.0%PolymarketNo liquidity53.0%
John VanDerLaan
12.0%Best · Gemini—
KalshiNo liquidity12.0%
Dylan Wu
12.0%Best · Gemini—
KalshiNo liquidity12.0%
Chan Kim
12.0%Best · Gemini—
KalshiNo liquidity12.0%PolymarketNo liquidity52.0%
Matthieu Pavon
12.0%Best · Gemini—
KalshiNo liquidity12.0%PolymarketNo liquidity52.0%
Davis Riley
11.0%Best · Gemini—
KalshiNo liquidity11.0%PolymarketNo liquidity52.0%
Greyson Sigg
11.0%Best · Gemini—
KalshiNo liquidity11.0%
Aldrich Potgieter
10.0%Best · Gemini$126
PolymarketNo liquidity52.0%
Mark Hubbard
10.0%Best · Gemini—
KalshiNo liquidity10.0%PolymarketNo liquidity51.5%
Joel Dahmen
10.0%Best · Gemini$43
KalshiNo liquidity9.0%PolymarketNo liquidity51.5%
Hank Lebioda
10.0%Best · Gemini—
KalshiNo liquidity10.0%
Taylor Montgomery
10.0%Best · Gemini$8
KalshiNo liquidity10.0%
Alejandro Tosti
10.0%Best · Gemini$43
KalshiNo liquidity10.0%
Danny Walker
10.0%Best · Gemini—
KalshiNo liquidity10.0%
Paul Peterson
10.0%Best · Gemini—
KalshiNo liquidity10.0%PolymarketNo liquidity51.5%
Jeremy Paul
10.0%Best · Gemini—
KalshiNo liquidity10.0%PolymarketNo liquidity51.0%
Lucas Glover
9.0%Best · Kalshi$141
PolymarketNo liquidity51.5%
Tyler Duncan
9.0%Best · Gemini—
KalshiNo liquidity9.0%PolymarketNo liquidity51.0%
Brice Garnett
9.0%Best · Gemini—
KalshiNo liquidity9.0%PolymarketNo liquidity51.0%
Adam Hadwin
9.0%Best · Gemini—
KalshiNo liquidity9.0%PolymarketNo liquidity51.0%
Tom Hoge
9.0%Best · Gemini—
KalshiNo liquidity9.0%PolymarketNo liquidity51.0%
Peter Malnati
9.0%Best · Gemini—
KalshiNo liquidity10.0%PolymarketNo liquidity51.0%
Pontus Nyholm
9.0%Best · Gemini—
KalshiNo liquidity9.0%PolymarketNo liquidity51.0%
Ben Silverman
9.0%Best · Gemini—
KalshiNo liquidity9.0%
Adam Svensson
9.0%Best · Gemini—
KalshiNo liquidity9.0%
Aaron Wise
9.0%Best · Gemini—
KalshiNo liquidity9.0%
Seung-Yul Noh
9.0%Best · Gemini—
KalshiNo liquidity9.0%
Chandler Blanchet
9.0%Best · Gemini—
KalshiNo liquidity8.0%PolymarketNo liquidity50.5%
Nick Hardy
8.0%Best · Gemini—
KalshiNo liquidity8.0%PolymarketNo liquidity50.0%
Harry Higgs
8.0%Best · Gemini—
KalshiNo liquidity8.0%PolymarketNo liquidity50.5%
Jeffrey Kang
8.0%Best · Gemini—
KalshiNo liquidity8.0%PolymarketNo liquidity50.5%
Isaiah Salinda
8.0%Best · Gemini—
KalshiNo liquidity8.0%PolymarketNo liquidity50.5%
David Skinns
8.0%Best · Gemini—
KalshiNo liquidity7.0%PolymarketNo liquidity50.0%
Ren Yonezawa
8.0%Best · Gemini$9
KalshiNo liquidity8.0%
Davis Chatfield
9.0%Best · Gemini—
KalshiNo liquidity8.0%PolymarketNo liquidity50.0%
Nick Dunlap
8.0%Best · Gemini$90
KalshiNo liquidity7.0%PolymarketNo liquidity50.5%
Ben Martin
7.0%Best · Gemini$294
PolymarketNo liquidity50.0%
Will Gordon
7.0%Best · Gemini—
KalshiNo liquidity7.0%PolymarketNo liquidity50.0%
Luke List
7.0%Best · Gemini—
KalshiNo liquidity6.0%PolymarketNo liquidity50.0%
Adam Schenk
7.0%Best · Gemini$50
KalshiNo liquidity7.0%PolymarketNo liquidity50.5%
Matthew Anderson
7.0%Best · Gemini—
KalshiNo liquidity7.0%PolymarketNo liquidity10.5%
Jonathan Byrd
7.0%Best · Gemini—
KalshiNo liquidity6.0%PolymarketNo liquidity49.5%
Rafael Campos
7.0%Best · Gemini—
KalshiNo liquidity7.0%PolymarketNo liquidity50.0%
Patton Kizzire
7.0%Best · Gemini—
KalshiNo liquidity6.0%PolymarketNo liquidity50.0%
Cameron Champ
6.0%Best · Gemini—
KalshiNo liquidity6.0%PolymarketNo liquidity49.5%
Cameron Davis
6.0%Best · Gemini—
KalshiNo liquidity6.0%
Dylan Frittelli
6.0%Best · Gemini—
KalshiNo liquidity5.0%PolymarketNo liquidity49.5%
Martin Laird
6.0%Best · Gemini—
KalshiNo liquidity6.0%PolymarketNo liquidity49.5%
Jimmy Stanger
6.0%Best · Gemini—
KalshiNo liquidity6.0%PolymarketNo liquidity49.5%
Camilo Villegas
6.0%Best · Gemini—
KalshiNo liquidity6.0%
Charley Hoffman
6.0%Best · Gemini—
KalshiNo liquidity5.0%PolymarketNo liquidity49.5%
Troy Merritt
6.0%Best · Gemini—
KalshiNo liquidity5.0%PolymarketNo liquidity42.0%
C.T. Pan
6.0%Best · Gemini—
KalshiNo liquidity5.0%
Christo Lamprecht
5.0%Best · Gemini$94
KalshiNo liquidity4.0%PolymarketNo liquidity49.0%
Kensei Hirata
5.0%Best · Gemini—
KalshiNo liquidity4.0%PolymarketNo liquidity46.9%
Nick Jones
4.0%Best · Kalshi$912
Henrik Norlander
5.0%Best · Gemini—
KalshiNo liquidity4.0%PolymarketNo liquidity11.4%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
If a golfer forfeits, withdraws, or doesn't participate: Prior to teeing off: Market resolves to Fair Market Price After teeing off: Market resolves to No Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the PGA. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.