Settled
CAVA restaurants in Q2 — in Q2 2026
Starts:May 22, 2026, 12:56 AMEnds:Aug 11, 2026, 8:52 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$142.3K
Largest spread
—
Outcomes
10
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Above 470 Winner | Won | $992 | — | — | — | — | — | — | |
Above 475 Winner | Won | $21.4K | — | — | — | — | — | — | |
Above 474 Winner | Won | $10.5K | — | — | — | — | — | — | |
Above 485 | Lost | $2.4K | — | — | — | — | — | — | |
Above 490 | Lost | $1.3K | — | — | — | — | — | — | |
Above 476 | Lost | $55.6K | — | — | — | — | — | — | |
Above 477 | Lost | $12.6K | — | — | — | — | — | — | |
Above 478 | Lost | $7.8K | — | — | — | — | — | — | |
Above 479 | Lost | $3.7K | — | — | — | — | — | — | |
Above 480 | Lost | $25.8K | — | — | — | — | — | — |
Above 470Winner
WonResult
Above 475Winner
WonResult
Above 474Winner
WonResult
Above 485
LostResult
Above 490
LostResult
Above 476
LostResult
Above 477
LostResult
Above 478
LostResult
Above 479
LostResult
Above 480
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the underlying company. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.