Live
College Basketball Men's Big 12 Championship Game Qualifiers — 2026-27
Starts:Oct 28, 2026, 2:00 PMEnds:Mar 22, 2027, 2:00 PM
GMIKSHLMTNVGPLYPMU
Total volume
$42
Largest spread
—
Outcomes
16
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Arizona No liquidity | — | $19 | — | No liquidity38.0% | — | — | — | — |
Kansas No liquidity | — | — | — | No liquidity37.0% | — | — | — | — |
Houston No liquidity | — | — | — | No liquidity35.0% | — | — | — | — |
Texas Tech No liquidity | — | — | — | No liquidity31.0% | — | — | — | — |
Iowa St. No liquidity | — | — | — | No liquidity27.0% | — | — | — | — |
Baylor No liquidity | — | — | — | No liquidity22.0% | — | — | — | — |
BYU No liquidity | — | — | — | No liquidity15.0% | — | — | — | — |
Cincinnati No liquidity | — | — | — | No liquidity12.0% | — | — | — | — |
Arizona St. No liquidity | — | $23 | — | No liquidity6.0% | — | — | — | — |
UCF No liquidity | — | — | — | No liquidity8.0% | — | — | — | — |
Oklahoma St. No liquidity | — | — | — | No liquidity8.0% | — | — | — | — |
TCU No liquidity | — | — | — | No liquidity7.0% | — | — | — | — |
West Virginia No liquidity | — | — | — | No liquidity7.0% | — | — | — | — |
Colorado No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
Kansas St. No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
Utah No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
ArizonaNo liquidity
KalshiNo liquidity38.0%
KansasNo liquidity
KalshiNo liquidity37.0%
HoustonNo liquidity
KalshiNo liquidity35.0%
Texas TechNo liquidity
KalshiNo liquidity31.0%
Iowa St.No liquidity
KalshiNo liquidity27.0%
BaylorNo liquidity
KalshiNo liquidity22.0%
BYUNo liquidity
KalshiNo liquidity15.0%
CincinnatiNo liquidity
KalshiNo liquidity12.0%
Arizona St.No liquidity
KalshiNo liquidity6.0%
UCFNo liquidity
KalshiNo liquidity8.0%
Oklahoma St.No liquidity
KalshiNo liquidity8.0%
TCUNo liquidity
KalshiNo liquidity7.0%
West VirginiaNo liquidity
KalshiNo liquidity7.0%
ColoradoNo liquidity
KalshiNo liquidity5.0%
Kansas St.No liquidity
KalshiNo liquidity5.0%
UtahNo liquidity
KalshiNo liquidity5.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.