Live
College Basketball Men's Big Ten Championship Game Qualifiers — 2026-27
Starts:Oct 28, 2026, 2:00 PMEnds:Mar 22, 2027, 2:00 PM
GMIKSHLMTNVGPLYPMU
Total volume
$40
Largest spread
—
Outcomes
18
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Illinois No liquidity | — | — | — | No liquidity49.0% | — | — | — | — |
Michigan St. No liquidity | — | $1 | — | No liquidity34.0% | — | — | — | — |
UCLA No liquidity | — | $40 | — | No liquidity29.0% | — | — | — | — |
Michigan No liquidity | — | — | — | No liquidity22.0% | — | — | — | — |
Nebraska No liquidity | — | — | — | No liquidity15.0% | — | — | — | — |
Ohio St. No liquidity | — | — | — | No liquidity14.0% | — | — | — | — |
Purdue No liquidity | — | — | — | No liquidity13.0% | — | — | — | — |
Maryland No liquidity | — | — | — | No liquidity17.0% | — | — | — | — |
USC No liquidity | — | — | — | No liquidity20.0% | — | — | — | — |
Wisconsin No liquidity | — | — | — | No liquidity14.0% | — | — | — | — |
Indiana No liquidity | — | — | — | No liquidity16.0% | — | — | — | — |
Iowa No liquidity | — | — | — | No liquidity8.0% | — | — | — | — |
Oregon No liquidity | — | — | — | No liquidity8.0% | — | — | — | — |
Washington No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
Minnesota No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
Northwestern No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
Penn St. No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
Rutgers No liquidity | — | — | — | No liquidity5.0% | — | — | — | — |
IllinoisNo liquidity
KalshiNo liquidity49.0%
Michigan St.No liquidity
KalshiNo liquidity34.0%
UCLANo liquidity
KalshiNo liquidity29.0%
MichiganNo liquidity
KalshiNo liquidity22.0%
NebraskaNo liquidity
KalshiNo liquidity15.0%
Ohio St.No liquidity
KalshiNo liquidity14.0%
PurdueNo liquidity
KalshiNo liquidity13.0%
MarylandNo liquidity
KalshiNo liquidity17.0%
USCNo liquidity
KalshiNo liquidity20.0%
WisconsinNo liquidity
KalshiNo liquidity14.0%
IndianaNo liquidity
KalshiNo liquidity16.0%
IowaNo liquidity
KalshiNo liquidity8.0%
OregonNo liquidity
KalshiNo liquidity8.0%
WashingtonNo liquidity
KalshiNo liquidity5.0%
MinnesotaNo liquidity
KalshiNo liquidity5.0%
NorthwesternNo liquidity
KalshiNo liquidity5.0%
Penn St.No liquidity
KalshiNo liquidity5.0%
RutgersNo liquidity
KalshiNo liquidity5.0%
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.