Live
Defensive Rookie of the Year Winner? — 2026-27 season
Starts:Mar 31, 2026, 2:15 AMEnds:Feb 28, 2028, 3:00 PM
AZRGMIKSHLMTPLYPMU
Total volume
$989.4K
Largest spread
19.0%
Outcomes
29
Platforms
3
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Azuro | Gemini | Kalshi | Limitless | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
David Bailey Favorite | 28.0%Polymarket | $67.8K | — | No liquidity99.0% | — | — | ||
Caleb Downs | 14.0%Polymarket | $121.0K | — | No liquidity99.0% | — | — | ||
Jacob Rodriguez | 17.0%Kalshi | $87.4K | — | No liquidity99.0% | — | — | — | |
Cashius Howell Widest spread 19.0% | 5.0%Gemini | $64.6K | — | — | — | — | ||
Sonny Styles | 13.0%Kalshi | $56.2K | — | No liquidity99.0% | — | — | ||
Anthony Hill Jr. | 12.0%Kalshi | $35.6K | — | — | — | — | — | |
Arvell Reese | 7.0%Polymarket | $59.0K | — | No liquidity99.0% | — | — | ||
Rueben Bain Jr. | 6.0%Kalshi | $97.3K | — | No liquidity99.0% | — | — | ||
Mansoor Delane | 5.8%Polymarket | $80.1K | — | — | — | |||
Gabe Jacas | 7.0%Kalshi | $20.6K | — | — | — | — | — | |
Josiah Trotter | 5.0%Kalshi | $36.5K | — | — | — | — | — | |
Malachi Lawrence | 3.5%Polymarket | $23 | — | — | — | — | — | |
Akheem Mesidor | 2.8%Polymarket | $33.1K | — | No liquidity1.0% | — | — | ||
Brandon Cisse | 1.0%Kalshi | $45.0K | — | — | — | — | ||
Caleb Banks | 1.0%Kalshi | $24.6K | — | No liquidity99.0% | — | — | — | |
D'Angelo Ponds | 1.0%Kalshi | $8.2K | — | No liquidity99.0% | — | — | — | |
Jermod McCoy | 1.0%Kalshi | $7.6K | — | No liquidity99.0% | — | — | — | |
Dillon Thieneman | 1.0%Kalshi | $57.3K | — | No liquidity99.0% | — | — | — | |
CJ Allen | 1.0%Kalshi | $21.4K | — | No liquidity99.0% | — | — | — | |
Peter Woods | 1.0%Kalshi | $13.3K | — | No liquidity99.0% | — | — | — | |
Zion Young | 1.0%Kalshi | $7.8K | — | No liquidity99.0% | — | — | — | |
Emmanuel McNeil-Warren | 1.0%Kalshi | $11.0K | — | No liquidity99.0% | — | — | — | |
Keldric Faulk | 1.0%Kalshi | $11.5K | — | No liquidity99.0% | — | — | — | |
Colton Hood | 1.0%Kalshi | $1.1K | — | No liquidity99.0% | — | — | — | |
Kayden McDonald | 1.0%Kalshi | $12.0K | — | No liquidity99.0% | — | — | — | |
Tie/Co-Winners | 1.0%Kalshi | $8.3K | — | No liquidity99.0% | — | — | — | |
Treydan Stukes | 1.0%Kalshi | $357 | — | — | — | — | — | |
TJ Parker | 1.0%Kalshi | $100 | — | — | — | — | — | |
Malik Muhammad II | 1.0%Kalshi | $596 | — | — | — | — | — |
David BaileyFavorite
28.0%Best · Polymarket$67.8K
GeminiNo liquidity99.0%
Caleb Downs
14.0%Best · Polymarket$121.0K
GeminiNo liquidity99.0%
Jacob Rodriguez
17.0%Best · Kalshi$87.4K
GeminiNo liquidity99.0%
Cashius HowellWidest spread 19.0%
5.0%Best · Gemini$64.6K
Sonny Styles
13.0%Best · Kalshi$56.2K
GeminiNo liquidity99.0%
Anthony Hill Jr.
12.0%Best · Kalshi$35.6K
Arvell Reese
7.0%Best · Polymarket$59.0K
GeminiNo liquidity99.0%
Rueben Bain Jr.
6.0%Best · Kalshi$97.3K
GeminiNo liquidity99.0%
Mansoor Delane
5.8%Best · Polymarket$80.1K
Gabe Jacas
7.0%Best · Kalshi$20.6K
Josiah Trotter
5.0%Best · Kalshi$36.5K
Malachi Lawrence
3.5%Best · Polymarket$23
Akheem Mesidor
2.8%Best · Polymarket$33.1K
GeminiNo liquidity1.0%
Brandon Cisse
1.0%Best · Kalshi$45.0K
Caleb Banks
1.0%Best · Kalshi$24.6K
GeminiNo liquidity99.0%
D'Angelo Ponds
1.0%Best · Kalshi$8.2K
GeminiNo liquidity99.0%
Jermod McCoy
1.0%Best · Kalshi$7.6K
GeminiNo liquidity99.0%
Dillon Thieneman
1.0%Best · Kalshi$57.3K
GeminiNo liquidity99.0%
CJ Allen
1.0%Best · Kalshi$21.4K
GeminiNo liquidity99.0%
Peter Woods
1.0%Best · Kalshi$13.3K
GeminiNo liquidity99.0%
Zion Young
1.0%Best · Kalshi$7.8K
GeminiNo liquidity99.0%
Emmanuel McNeil-Warren
1.0%Best · Kalshi$11.0K
GeminiNo liquidity99.0%
Keldric Faulk
1.0%Best · Kalshi$11.5K
GeminiNo liquidity99.0%
Colton Hood
1.0%Best · Kalshi$1.1K
GeminiNo liquidity99.0%
Kayden McDonald
1.0%Best · Kalshi$12.0K
GeminiNo liquidity99.0%
Tie/Co-Winners
1.0%Best · Kalshi$8.3K
GeminiNo liquidity99.0%
Treydan Stukes
1.0%Best · Kalshi$357
TJ Parker
1.0%Best · Kalshi$100
Malik Muhammad II
1.0%Best · Kalshi$596
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.