Live
DP World Tour: Abu Dhabi Championship Top 20
Starts:Nov 2, 2026, 4:11 PMEnds:Nov 9, 2026, 4:59 AM
GMIKSHLMTNVGPLYPMU
Total volume
—
Largest spread
—
Outcomes
88
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Best | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
Aaron Rai No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Adam Scott No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Adrian Meronk No liquidity | — | — | — | — | — | — | No liquidity47.5% | — |
Adrian Otaegui | 21.0%Polymarket | — | — | — | — | — | — | |
Alejandro Del Rey | 37.0%Polymarket | — | — | — | — | — | — | |
Andy Sullivan No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Angel Ayora No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Angel Hidalgo No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Antoine Rozner No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Bernd Wiesberger No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Brandon Stone No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Calum Hill No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Casey Jarvis No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Daniel Bradbury No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Daniel Hillier No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Daniel Rodrigues No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Darius van Driel No liquidity | — | — | — | — | — | — | No liquidity15.0% | — |
David Law No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
David Puig No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
David Ravetto No liquidity | — | — | — | — | — | — | No liquidity50.0% | — |
Aaron RaiNo liquidity
PolymarketNo liquidity50.0%
Adam ScottNo liquidity
PolymarketNo liquidity50.0%
Adrian MeronkNo liquidity
PolymarketNo liquidity47.5%
Adrian Otaegui
21.0%Best · Polymarket
Alejandro Del Rey
37.0%Best · Polymarket
Andy SullivanNo liquidity
PolymarketNo liquidity50.0%
Angel AyoraNo liquidity
PolymarketNo liquidity50.0%
Angel HidalgoNo liquidity
PolymarketNo liquidity50.0%
Antoine RoznerNo liquidity
PolymarketNo liquidity50.0%
Bernd WiesbergerNo liquidity
PolymarketNo liquidity50.0%
Brandon StoneNo liquidity
PolymarketNo liquidity50.0%
Calum HillNo liquidity
PolymarketNo liquidity50.0%
Casey JarvisNo liquidity
PolymarketNo liquidity50.0%
Daniel BradburyNo liquidity
PolymarketNo liquidity50.0%
Daniel HillierNo liquidity
PolymarketNo liquidity50.0%
Daniel RodriguesNo liquidity
PolymarketNo liquidity50.0%
Darius van DrielNo liquidity
PolymarketNo liquidity15.0%
David LawNo liquidity
PolymarketNo liquidity50.0%
David PuigNo liquidity
PolymarketNo liquidity50.0%
David RavettoNo liquidity
PolymarketNo liquidity50.0%
Description from Polymarket. A cross-platform summary is generated once this event is matched across platforms.
This market will resolve to "Yes" if the listed player finishes in the top 20 at the 2026 Abu Dhabi Championship tournament, including ties. Otherwise, this market will resolve to "No". If final results are not announced by November 15, 2026 at 11:59PM ET this market will resolve to "No". The primary resolution source will be the official results published by the DP World Tour website (https://www.europeantour.com/).
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.