Settled
Dutch Grand Prix Main Race: Top 5 Finishers — Dutch Grand Prix 2026
Starts:Aug 10, 2026, 1:57 AMEnds:Aug 23, 2026, 6:33 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$27.1K
Largest spread
—
Outcomes
22
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Lewis Hamilton | Lost | $2.3K | — | — | — | — | — | — | |
Andrea Kimi Antonelli | Lost | $967 | — | — | — | — | — | — | |
Charles Leclerc | Lost | $1.0K | — | — | — | — | — | — | |
Lando Norris | Lost | $396 | — | — | — | — | — | — | |
George Russell Winner | Won | $1.8K | — | — | — | — | — | — | |
Fernando Alonso | Lost | $325 | — | — | — | — | — | — | |
Oliver Bearman | Lost | $169 | — | — | — | — | — | — | |
Franco Colapinto | Lost | $140 | — | — | — | — | — | — | |
Nico Hulkenberg | Lost | $145 | — | — | — | — | — | — | |
Arvid Lindblad | Lost | $241 | — | — | — | — | — | — | |
Max Verstappen | Lost | $9.5K | — | — | — | — | — | — | |
Oscar Piastri | Lost | $3.1K | — | — | — | — | — | — | |
Isack Hadjar | Lost | $3.6K | — | — | — | — | — | — | |
Liam Lawson | Lost | $2.1K | — | — | — | — | — | — | |
Valtteri Bottas | Lost | $317 | — | — | — | — | — | — | |
Lance Stroll | Lost | $202 | — | — | — | — | — | — | |
Sergio Perez | Lost | $330 | — | — | — | — | — | — | |
Lewis Hamilton
LostResult
Andrea Kimi Antonelli
LostResult
Charles Leclerc
LostResult
Lando Norris
LostResult
George RussellWinner
WonResult
Fernando Alonso
LostResult
Oliver Bearman
LostResult
Franco Colapinto
LostResult
Nico Hulkenberg
LostResult
Arvid Lindblad
LostResult
Max Verstappen
LostResult
Oscar Piastri
LostResult
Isack Hadjar
LostResult
Liam Lawson
LostResult
Valtteri Bottas
LostResult
Lance Stroll
LostResult
Sergio Perez
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.