Settled
Emmy Winner: Outstanding Movie — 78th Emmy Awards
Starts:Apr 9, 2026, 2:00 PMEnds:Sep 7, 2026, 10:08 PM
AZRGMIKSHLMTNVGPLYPMU
Total volume
$21.6K
Largest spread
—
Outcomes
14
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Azuro | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|---|
Remarkably Bright Creatures Winner | Won | $10.6K | — | — | — | — | — | — | |
The Thursday Murder Club | Lost | $206 | — | — | — | — | — | — | |
Swiped | Lost | $2.0K | — | — | — | — | — | — | |
Happy Gilmore 2 | Lost | $203 | — | — | — | — | — | — | |
Deep Cover | Lost | $583 | — | — | — | — | — | — | |
Miss You, Love You | Lost | $542 | — | — | — | — | — | — | |
People We Meet On Vacation | Lost | $420 | — | — | — | — | — | — | |
Tom Clancy's Jack Ryan: Ghost War | Lost | $173 | — | — | — | — | — | — | |
A Winter's Song | Lost | $350 | — | — | — | — | — | — | |
Straw | Lost | $500 | — | — | — | — | — | — | |
Peaky Blinders: The Immortal Man | Lost | $5.4K | — | — | — | — | — | — | |
Heads Of State | Lost | $580 | — | — | — | — | — | — | |
Remarkably Bright CreaturesWinner
WonResult
The Thursday Murder Club
LostResult
Swiped
LostResult
Happy Gilmore 2
LostResult
Deep Cover
LostResult
Miss You, Love You
LostResult
People We Meet On Vacation
LostResult
Tom Clancy's Jack Ryan: Ghost War
LostResult
A Winter's Song
LostResult
Straw
LostResult
Peaky Blinders: The Immortal Man
LostResult
Heads Of State
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
This market and these products have not been endorsed by the Emmys. Any references to the Emmys, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between the Emmys and Kalshi.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.