Settled
ETH price on Oct 15, 2026 at 3pm EDT?
Starts:Oct 15, 2026, 6:00 PMEnds:Oct 15, 2026, 7:00 PM
GMIKSHLMTNVGPLYPMU
Total volume
$119.8K
Largest spread
—
Outcomes
177
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
$2,220 or above Winner | Won | $12.0K | — | — | — | — | — | |
$2,285 or above Winner | Won | $500 | — | — | — | — | — | |
$2,290 or above Winner | Won | $500 | — | — | — | — | — | |
$2,305 or above Winner | Won | $360 | — | — | — | — | — | |
$2,335 or above Winner | Won | $400 | — | — | — | — | — | |
$2,350 or above Winner | Won | $50 | — | No liquidity99.0% | — | — | — | — |
$2,395 or above Winner | Won | $461 | — | — | — | — | — | |
$2,400 or above Winner | Won | $1.2K | — | — | — | — | — | |
$2,405 or above Winner | Won | $1.2K | — | — | — | — | — | |
$2,410 or above Winner | Won | $1.6K | — | — | — | — | — | |
$2,415 or above Winner | Won | $2.2K | — | — | — | — | — | |
$2,420 or above Winner | Won | $3.7K | — | — | — | — | — | |
$2,425 or above Winner | Won | $4.0K | — | — | — | — | — | |
$2,430 or above Winner | Won | $8.1K | — | — | — | — | — | |
$2,435 or above Winner | Won | $9.6K | — | — | — | — | — | |
$2,440 or above Winner | Won | $23.2K | — | — | — | — | — | |
$2,445 or above Winner | Won | $31.0K | — | — | — | — | — | |
$2,450 or above | Lost | $15.8K | — | — | — | — | — | |
$2,455 or above | Lost | $3.5K | — | — | — | — | — | |
$2,470 or above | Lost | $241 | — | — | — | — | — | |
$2,220 or aboveWinner
WonResult
$2,285 or aboveWinner
WonResult
$2,290 or aboveWinner
WonResult
$2,305 or aboveWinner
WonResult
$2,335 or aboveWinner
WonResult
$2,350 or aboveWinner
WonResult
KalshiNo liquidity99.0%
$2,395 or aboveWinner
WonResult
$2,400 or aboveWinner
WonResult
$2,405 or aboveWinner
WonResult
$2,410 or aboveWinner
WonResult
$2,415 or aboveWinner
WonResult
$2,420 or aboveWinner
WonResult
$2,425 or aboveWinner
WonResult
$2,430 or aboveWinner
WonResult
$2,435 or aboveWinner
WonResult
$2,440 or aboveWinner
WonResult
$2,445 or aboveWinner
WonResult
$2,450 or above
LostResult
$2,455 or above
LostResult
$2,470 or above
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Not all cryptocurrency price data is the same. While checking a source like Google or Coinbase may help guide your decision, the price used to determine this market is based on CF Benchmarks' corresponding Real Time Index (RTI). At the last minute before expiration, 60 RTI prices are collected. The official and final value is the average of these prices.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.