Settled
ETH price on Oct 17, 2026 at 7pm EDT?
Starts:Oct 17, 2026, 10:00 PMEnds:Oct 17, 2026, 11:00 PM
GMIKSHLMTNVGPLYPMU
Total volume
$27.8K
Largest spread
—
Outcomes
181
Platforms
1
Markets
1
Markets
Every market on this event, moneyline first. Select one to compare it across platforms in the side panel.
| Outcome | Result | Volume | Gemini | Kalshi | Limitless | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|---|---|---|
$2,295 or above Winner | Won | $30 | — | No liquidity98.0% | — | — | — | — |
$2,300 or above Winner | Won | $242 | — | — | — | — | — | |
$2,305 or above Winner | Won | $22 | — | No liquidity99.0% | — | — | — | — |
$2,310 or above Winner | Won | $31 | — | No liquidity99.0% | — | — | — | — |
$2,315 or above Winner | Won | $62 | — | No liquidity99.0% | — | — | — | — |
$2,320 or above Winner | Won | $361 | — | — | — | — | — | |
$2,325 or above Winner | Won | $112 | — | — | — | — | — | |
$2,330 or above Winner | Won | $93 | — | No liquidity99.0% | — | — | — | — |
$2,335 or above Winner | Won | $6 | — | No liquidity97.0% | — | — | — | — |
$2,340 or above Winner | Won | $113 | — | — | — | — | — | |
$2,345 or above Winner | Won | $399 | — | — | — | — | — | |
$2,350 or above Winner | Won | $703 | — | — | — | — | — | |
$2,355 or above Winner | Won | $620 | — | — | — | — | — | |
$2,360 or above Winner | Won | $540 | — | — | — | — | — | |
$2,365 or above Winner | Won | $776 | — | — | — | — | — | |
$2,370 or above Winner | Won | $733 | — | — | — | — | — | |
$2,375 or above Winner | Won | $1.0K | — | — | — | — | — | |
$2,380 or above Winner | Won | $3.5K | — | — | — | — | — | |
$2,385 or above Winner | Won | $2.9K | — | — | — | — | — | |
$2,390 or above Winner | Won | $5.6K | — | — | — | — | — | |
$2,395 or above | Lost | $5.7K | — | — | — | — | — | |
$2,400 or above | Lost | $2.2K | — | — | — | — | — | |
$2,405 or above | Lost | $890 | — | — | — | — | — | |
$2,410 or above | Lost | $201 | — | — | — | — | — | |
$2,425 or above | Lost | $112 | — | — | — | — | — | |
$2,460 or above | Lost | $321 | — | — | — | — | — | |
$2,470 or above | Lost | $128 | — | — | — | — | — | |
$2,480 or above | Lost | $101 | — | — | — | — | — | |
$2,490 or above | Lost | $116 | — | — | — | — | — | |
$2,295 or aboveWinner
WonResult
KalshiNo liquidity98.0%
$2,300 or aboveWinner
WonResult
$2,305 or aboveWinner
WonResult
KalshiNo liquidity99.0%
$2,310 or aboveWinner
WonResult
KalshiNo liquidity99.0%
$2,315 or aboveWinner
WonResult
KalshiNo liquidity99.0%
$2,320 or aboveWinner
WonResult
$2,325 or aboveWinner
WonResult
$2,330 or aboveWinner
WonResult
KalshiNo liquidity99.0%
$2,335 or aboveWinner
WonResult
KalshiNo liquidity97.0%
$2,340 or aboveWinner
WonResult
$2,345 or aboveWinner
WonResult
$2,350 or aboveWinner
WonResult
$2,355 or aboveWinner
WonResult
$2,360 or aboveWinner
WonResult
$2,365 or aboveWinner
WonResult
$2,370 or aboveWinner
WonResult
$2,375 or aboveWinner
WonResult
$2,380 or aboveWinner
WonResult
$2,385 or aboveWinner
WonResult
$2,390 or aboveWinner
WonResult
$2,395 or above
LostResult
$2,400 or above
LostResult
$2,405 or above
LostResult
$2,410 or above
LostResult
$2,425 or above
LostResult
$2,460 or above
LostResult
$2,470 or above
LostResult
$2,480 or above
LostResult
$2,490 or above
LostResult
Description from Kalshi. A cross-platform summary is generated once this event is matched across platforms.
Not all cryptocurrency price data is the same. While checking a source like Google or Coinbase may help guide your decision, the price used to determine this market is based on CF Benchmarks' corresponding Real Time Index (RTI). At the last minute before expiration, 60 RTI prices are collected. The official and final value is the average of these prices.
Discussion (0)
Log in to join the discussion.
No comments yet — start the discussion.